| 11.95avg 22.13 | QB | 21.2avg 21.72 | |
| stat | value | pts per | points |
|---|
| completions | 18 | 0 | 0 |
|---|
| attempts | 31 | 0 | 0 |
|---|
| passing yards | 205 | 0.05 | +10.25 |
|---|
| passing TD | 1 | 6 | +6 |
|---|
| interception | 3 | -2 | -6 |
|---|
| carries | 3 | 0 | 0 |
|---|
| rushing yards | 37 | 0.1 | +3.7 |
|---|
| fumbles | 2 | 0 | 0 |
|---|
| fumbles lost | 1 | -2 | -2 |
|---|
| sacked | 2 | does not score | — |
|---|
| sack yards | -18 | does not score | — |
|---|
| Total | | 2021-2023 slp-std | 11.95 |
|---|
| stat | value | pts per | points |
|---|
| completions | 29 | 0 | 0 |
|---|
| attempts | 41 | 0 | 0 |
|---|
| passing yards | 282 | 0.05 | +14.1 |
|---|
| passing TD | 2 | 6 | +12 |
|---|
| interception | 2 | -2 | -4 |
|---|
| carries | 3 | 0 | 0 |
|---|
| rushing yards | 11 | 0.1 | +1.1 |
|---|
| fumbles | 1 | 0 | 0 |
|---|
| fumbles lost | 1 | -2 | -2 |
|---|
| sacked | 1 | does not score | — |
|---|
| sack yards | -8 | does not score | — |
|---|
| Total | | 2021-2023 slp-std | 21.2 |
|---|
|
| 11.6avg 15.73 | RB | 11avg 11.01 | |
| stat | value | pts per | points |
|---|
| carries | 14 | 0 | 0 |
|---|
| rushing yards | 104 | 0.1 | +10.4 |
|---|
| targets | 1 | 0 | 0 |
|---|
| receptions | 1 | 0 | 0 |
|---|
| receiving yards | 12 | 0.1 | +1.2 |
|---|
| Total | | 2021-2023 slp-std | 11.6 |
|---|
| stat | value | pts per | points |
|---|
| carries | 16 | 0 | 0 |
|---|
| rushing yards | 79 | 0.1 | +7.9 |
|---|
| targets | 3 | 0 | 0 |
|---|
| receptions | 3 | 0 | 0 |
|---|
| receiving yards | 31 | 0.1 | +3.1 |
|---|
| Total | | 2021-2023 slp-std | 11 |
|---|
|
| 8.7avg 8.72 | WRT | 4.8avg 6.11 | |
| stat | value | pts per | points |
|---|
| carries | 24 | 0 | 0 |
|---|
| rushing yards | 87 | 0.1 | +8.7 |
|---|
| targets | 1 | 0 | 0 |
|---|
| Total | | 2021-2023 slp-std | 8.7 |
|---|
| stat | value | pts per | points |
|---|
| carries | 11 | 0 | 0 |
|---|
| rushing yards | 22 | 0.1 | +2.2 |
|---|
| targets | 5 | 0 | 0 |
|---|
| receptions | 5 | 0 | 0 |
|---|
| receiving yards | 26 | 0.1 | +2.6 |
|---|
| Total | | 2021-2023 slp-std | 4.8 |
|---|
|
| 5.3avg 14.18 | WRT | 2.4avg 6.8 | |
| stat | value | pts per | points |
|---|
| carries | 12 | 0 | 0 |
|---|
| rushing yards | 58 | 0.1 | +5.8 |
|---|
| targets | 4 | 0 | 0 |
|---|
| receptions | 2 | 0 | 0 |
|---|
| receiving yards | -5 | 0.1 | -0.5 |
|---|
| Total | | 2021-2023 slp-std | 5.3 |
|---|
| stat | value | pts per | points |
|---|
| targets | 5 | 0 | 0 |
|---|
| receptions | 3 | 0 | 0 |
|---|
| receiving yards | 24 | 0.1 | +2.4 |
|---|
| Total | | 2021-2023 slp-std | 2.4 |
|---|
|
| 38.7avg 8.21 | WT | 0.6avg 7.42 | |
| stat | value | pts per | points |
|---|
| targets | 12 | 0 | 0 |
|---|
| receptions | 10 | 0 | 0 |
|---|
| receiving yards | 207 | 0.1 | +20.7 |
|---|
| receiving TD | 3 | 6 | +18 |
|---|
| Total | | 2021-2023 slp-std | 38.7 |
|---|
| stat | value | pts per | points |
|---|
| targets | 2 | 0 | 0 |
|---|
| receptions | 1 | 0 | 0 |
|---|
| receiving yards | 6 | 0.1 | +0.6 |
|---|
| Total | | 2021-2023 slp-std | 0.6 |
|---|
|
| 6.8avg 8.33 | WT | 4.3avg 13.57 | |
| stat | value | pts per | points |
|---|
| carries | 1 | 0 | 0 |
|---|
| rushing yards | 8 | 0.1 | +0.8 |
|---|
| targets | 6 | 0 | 0 |
|---|
| receptions | 5 | 0 | 0 |
|---|
| receiving yards | 60 | 0.1 | +6 |
|---|
| Total | | 2021-2023 slp-std | 6.8 |
|---|
| stat | value | pts per | points |
|---|
| targets | 10 | 0 | 0 |
|---|
| receptions | 7 | 0 | 0 |
|---|
| receiving yards | 43 | 0.1 | +4.3 |
|---|
| Total | | 2021-2023 slp-std | 4.3 |
|---|
|
| 4avg 7.43 | K | 8.6avg 8.72 | |
| stat | value | pts per | points |
|---|
| field goals | 1 | 3 | +3 |
|---|
| FG attempts | 1 | 0 | 0 |
|---|
| longest FG | 23 | 0 | 0 |
|---|
| extra points | 1 | 1 | +1 |
|---|
| XP attempts | 1 | 0 | 0 |
|---|
| FG made 20-29 | 1 | 0 | 0 |
|---|
| Total | | 2021-2023 slp-std | 4 |
|---|
| stat | value | pts per | points |
|---|
| field goals | 1 | 3 | +3 |
|---|
| FG attempts | 1 | 0 | 0 |
|---|
| longest FG | 36 | 0 | 0 |
|---|
| extra points | 5 | 1 | +5 |
|---|
| XP attempts | 5 | 0 | 0 |
|---|
| FG made 30-39 | 1 | 0 | 0 |
|---|
| FG yards beyond 30 | 6 | 0.1 | +0.6 |
|---|
| Total | | 2021-2023 slp-std | 8.6 |
|---|
|
| 17avg 5 | DEF | 8avg 10.15 | |
| stat | value | pts per | points |
|---|
| kick return yards | 40 | does not score | — |
|---|
| sacks | 2 | 1 | +2 |
|---|
| interceptions | 1 | 2 | +2 |
|---|
| defensive TD | 1 | 6 | +6 |
|---|
| points allowed | 10 | does not score | — |
|---|
| points allowed (DST) | 10 | 10 allowed sits in a band worth 3 | +3 |
|---|
| yards allowed | 252 | 252 allowed sits in a band worth 4 | +4 |
|---|
| Total | | 2021-2023 slp-std | 17 |
|---|
Scored 8, but the official feed carries no box score for this game. |