| 23.65avg 21.65 | QB | 25.9avg 26.19 | |
| stat | value | pts per | points |
|---|
| completions | 14 | 0 | 0 |
|---|
| attempts | 26 | 0 | 0 |
|---|
| passing yards | 145 | 0.05 | +7.25 |
|---|
| passing TD | 1 | 6 | +6 |
|---|
| interception | 1 | -2 | -2 |
|---|
| carries | 6 | 0 | 0 |
|---|
| rushing yards | 64 | 0.1 | +6.4 |
|---|
| rushing TD | 1 | 6 | +6 |
|---|
| Total | | 2024-2026 slp-half | 23.65 |
|---|
| stat | value | pts per | points |
|---|
| completions | 10 | 0 | 0 |
|---|
| attempts | 14 | 0 | 0 |
|---|
| passing yards | 114 | 0.05 | +5.7 |
|---|
| passing TD | 1 | 6 | +6 |
|---|
| carries | 7 | 0 | 0 |
|---|
| rushing yards | 22 | 0.1 | +2.2 |
|---|
| rushing TD | 2 | 6 | +12 |
|---|
| sacked | 4 | does not score | — |
|---|
| sack yards | -36 | does not score | — |
|---|
| Total | | 2024-2026 slp-half | 25.9 |
|---|
|
| 26.1avg 12.47 | WRT | 8.1avg 13.82 | |
| stat | value | pts per | points |
|---|
| carries | 10 | 0 | 0 |
|---|
| rushing yards | 40 | 0.1 | +4 |
|---|
| targets | 6 | 0 | 0 |
|---|
| receptions | 6 | 0.5 | +3 |
|---|
| receiving yards | 71 | 0.1 | +7.1 |
|---|
| receiving TD | 2 | 6 | +12 |
|---|
| Total | | 2024-2026 slp-half | 26.1 |
|---|
| stat | value | pts per | points |
|---|
| carries | 14 | 0 | 0 |
|---|
| rushing yards | 40 | 0.1 | +4 |
|---|
| targets | 3 | 0 | 0 |
|---|
| receptions | 3 | 0.5 | +1.5 |
|---|
| receiving yards | 26 | 0.1 | +2.6 |
|---|
| Total | | 2024-2026 slp-half | 8.1 |
|---|
|
| 19.1avg 12.92 | RB | 7.9avg 9.25 | |
| stat | value | pts per | points |
|---|
| carries | 14 | 0 | 0 |
|---|
| rushing yards | 93 | 0.1 | +9.3 |
|---|
| rushing TD | 1 | 6 | +6 |
|---|
| targets | 3 | 0 | 0 |
|---|
| receptions | 3 | 0.5 | +1.5 |
|---|
| receiving yards | 23 | 0.1 | +2.3 |
|---|
| Total | | 2024-2026 slp-half | 19.1 |
|---|
| stat | value | pts per | points |
|---|
| carries | 14 | 0 | 0 |
|---|
| rushing yards | 58 | 0.1 | +5.8 |
|---|
| targets | 2 | 0 | 0 |
|---|
| receptions | 2 | 0.5 | +1 |
|---|
| receiving yards | 11 | 0.1 | +1.1 |
|---|
| Total | | 2024-2026 slp-half | 7.9 |
|---|
|
| 15.3avg 12.29 | WT | 15.1avg 20.84 | |
| stat | value | pts per | points |
|---|
| targets | 8 | 0 | 0 |
|---|
| receptions | 6 | 0.5 | +3 |
|---|
| receiving yards | 63 | 0.1 | +6.3 |
|---|
| receiving TD | 1 | 6 | +6 |
|---|
| Total | | 2024-2026 slp-half | 15.3 |
|---|
| stat | value | pts per | points |
|---|
| carries | 1 | 0 | 0 |
|---|
| rushing yards | 11 | 0.1 | +1.1 |
|---|
| targets | 6 | 0 | 0 |
|---|
| receptions | 5 | 0.5 | +2.5 |
|---|
| receiving yards | 55 | 0.1 | +5.5 |
|---|
| receiving TD | 1 | 6 | +6 |
|---|
| Total | | 2024-2026 slp-half | 15.1 |
|---|
|
| 3.5avg 11.13 | WT | 0avg 9.26 | |
| stat | value | pts per | points |
|---|
| carries | 1 | 0 | 0 |
|---|
| rushing yards | 19 | 0.1 | +1.9 |
|---|
| targets | 1 | 0 | 0 |
|---|
| receptions | 1 | 0.5 | +0.5 |
|---|
| receiving yards | 11 | 0.1 | +1.1 |
|---|
| Total | | 2024-2026 slp-half | 3.5 |
|---|
He played, but recorded nothing this league scores. |
| 2.5avg 11.88 | WRT | 14.3avg 12.48 | |
| stat | value | pts per | points |
|---|
| carries | 1 | 0 | 0 |
|---|
| targets | 4 | 0 | 0 |
|---|
| receptions | 2 | 0.5 | +1 |
|---|
| receiving yards | 10 | 0.1 | +1 |
|---|
| punt returns | 1 | 0 | 0 |
|---|
| punt return yards | 5 | 0.1 | +0.5 |
|---|
| Total | | 2024-2026 slp-half | 2.5 |
|---|
| stat | value | pts per | points |
|---|
| targets | 14 | 0 | 0 |
|---|
| receptions | 10 | 0.5 | +5 |
|---|
| receiving yards | 93 | 0.1 | +9.3 |
|---|
| Total | | 2024-2026 slp-half | 14.3 |
|---|
|
| 5avg 9.04 | K | 13.7avg 8.71 | |
| stat | value | pts per | points |
|---|
| field goals | 1 | 3 | +3 |
|---|
| FG attempts | 2 | 0 | 0 |
|---|
| longest FG | 23 | 0 | 0 |
|---|
| extra points | 2 | 1 | +2 |
|---|
| XP attempts | 2 | 0 | 0 |
|---|
| FG made 20-29 | 1 | 0 | 0 |
|---|
| FG missed | 1 | 0 | 0 |
|---|
| FG missed 50-59 | 1 | 0 | 0 |
|---|
| Total | | 2024-2026 slp-half | 5 |
|---|
| stat | value | pts per | points |
|---|
| field goals | 2 | 3 | +6 |
|---|
| FG attempts | 2 | 0 | 0 |
|---|
| longest FG | 59 | 0 | 0 |
|---|
| extra points | 4 | 1 | +4 |
|---|
| XP attempts | 4 | 0 | 0 |
|---|
| FG made 30-39 | 1 | 0 | 0 |
|---|
| FG made 50-59 | 1 | 0 | 0 |
|---|
| FG yards beyond 30 | 37 | 0.1 | +3.7 |
|---|
| Total | | 2024-2026 slp-half | 13.7 |
|---|
|
| 18avg 6.77 | DEF | 2avg 6.23 | |
| stat | value | pts per | points |
|---|
| punt return yards | 8 | does not score | — |
|---|
| sacks | 2 | 1 | +2 |
|---|
| interceptions | 3 | 2 | +6 |
|---|
| fumble recoveries | 1 | 2 | +2 |
|---|
| fumble-return TD | 1 | 6 | +6 |
|---|
| points allowed | 15 | does not score | — |
|---|
| points allowed (DST) | 15 | 15 allowed sits in a band worth 1 | +1 |
|---|
| yards allowed | 317 | 317 allowed sits in a band worth 1 | +1 |
|---|
| Total | | 2024-2026 slp-half | 18 |
|---|
| stat | value | pts per | points |
|---|
| kick return yards | 121 | does not score | — |
|---|
| punt return yards | 13 | does not score | — |
|---|
| fumble recoveries | 1 | 2 | +2 |
|---|
| points allowed | 33 | does not score | — |
|---|
| points allowed (DST) | 27 | 27 allowed sits in a band worth 0 | 0 |
|---|
| yards allowed | 389 | 389 allowed sits in a band worth 0 | 0 |
|---|
| Total | | 2024-2026 slp-half | 2 |
|---|
|