Brian Pugh coached 18 seasons from 2008 to 2025, with 2 titles.
112-137-0 · 0.450 · 18 seasons · 2 titles
Era-specific points are broken out below; do not sum across eras.
81-98-0 · 0.453 · PF 14521.4 · PA 14650.2 · 13 seasons
vs opp 31-39-0 · 0.443 · vs med 29-41-0 · PF 6470.0 · PA 6753.9 · 5 seasons
| season | team | era | vs opp | vs median | PF | PA | reg-season rank | playoff result | keepers |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | South Park Cows | CBS · cbs-std | 6-7-0 | 663.0 | 714.0 | 9 | none | ||
| 2009 | South Park Cows | CBS · cbs-std | 6-7-0 | 685.0 | 704.0 | 10 | none | 1/4 | |
| 2010 | South Park Cows | CBS · cbs-std | 4-9-0 | 951.0 | 1186.0 | 13 | none | 4/4 | |
| 2011 | South Park Cows | CBS · cbs-std | 8-8-0 | 1272.0 | 1324.0 | 8 | runner-up | 1/4 | |
| 2012 | South Park Cows | CBS · cbs-std | 9-5-0 | 1230.0 | 1158.0 | 3 | quarterfinal | 4/4 | |
| 2013 | South Park Cows | CBS · cbs-std | 13-2-0 | 1527.0 | 1184.0 | 1 | champion | 4/4 | |
| 2014 | South Park Cows | CBS · cbs-std | 8-8-0 | 1481.0 | 1357.0 | 6 | champion | 4/4 | |
| 2015 | South Park Cows | CBS · cbs-std | 6-8-0 | 1497.0 | 1303.0 | 10 | quarterfinal | 4/4 | |
| 2016 | South Park Cows | CBS · cbs-std | 3-10-0 | 1021.0 | 1221.0 | 13 | none | 4/4 | |
| 2017 | South Park Cows | CBS · cbs-std | 6-7-0 | 1044.0 | 981.0 | 8 | none | ||
| 2018 | South Park Cows | CBS · cbs-std | 1-12-0 | 910.0 | 1234.0 | 14 | none | 4/4 | |
| 2019 | South Park Cows | CBS · cbs-std | 7-6-0 | 1151.0 | 1065.0 | 5 | none | 3/4 | |
| 2020 | South Park Cows | CBS · cbs-dec | 4-9-0 | 1089.4 | 1219.2 | 13 | none | 2/4 | |
| 2021 | Regular Human Bartender | Sleeper · slp-std | 10-4-0 | 7-7-0 | 1318.5 | 1231.5 | 5 | consolation | |
| 2022 | Regular Human Bartender | Sleeper · slp-std | 5-9-0 | 7-7-0 | 1340.0 | 1344.6 | 9 | quarterfinal | 3 |
| 2023 | Regular Human Bartender | Sleeper · slp-std | 5-9-0 | 6-8-0 | 1182.5 | 1354.3 | 10 | consolation | 4 |
| 2024 | Regular Human Bartender | Sleeper · slp-half | 7-7-0 | 6-8-0 | 1426.9 | 1464.5 | 7 | consolation | |
| 2025 | Regular Human Bartender | Sleeper · slp-half | 4-10-0 | 3-11-0 | 1202.1 | 1359.0 | 14 | consolation | |
| 2026 | Regular Human Bartender | Sleeper · slp-half | 0-0-0 | 0-0-0 | 0.0 | 0.0 | in progress |
ALOFT Bowl XII · 2013 ALOFT Bowl XIII · 2014
Click a ring to hold it in 3D · all 2 rings
| season | award | team | record | note |
|---|---|---|---|---|
| 2011 | Runner-up | South Park Cows | lost to Bickering Wrens 109.0–38.0 | |
| 2013 | League Champion | South Park Cows | over Bickering War Wrens 73.0–41.0 | |
| 2013 | Regular-season #1 | South Park Cows | 10-2-1 | |
| 2014 | League Champion | South Park Cows | over Steel City Yinzers 103.0–84.0 |
| opponent | games | W-L-T | pct | PF | PA |
|---|---|---|---|---|---|
| Mike Pugh | 20 | 6-13-1 | 0.325 of 20 | 1569.3 | 1687.7 |
| Kevin Herndon | 20 | 11-9-0 | 0.550 of 20 | 1717.5 | 1773.3 |
| Terry Herndon | 19 | 6-13-0 | 0.316 of 19 | 1654.8 | 1735.6 |
| Scott Garlisch | 18 | 10-8-0 | 0.556 of 18 | 1490.5 | 1510.5 |
| Dan Weissburg | 18 | 7-11-0 | 0.389 of 18 | 1406.4 | 1451.4 |
| Matt Pugh | 18 | 6-12-0 | 0.333 of 18 | 1605.7 | 1707.3 |
| Jacob Weissburg | 16 | 8-8-0 | 0.500 of 16 | 1393.3 | 1407.0 |
| Joshua Liebman | 15 | 6-9-0 | 0.400 of 15 | 1307.2 | 1351.1 |
| Ryan Ayers | 14 | 6-8-0 | 0.429 of 14 | 1162.8 | 1373.7 |
| Todd Mercer | 13 | 3-10-0 | 0.231 of 13 | 1098.3 | 1235.8 |
| John Silvers | 11 | 6-4-1 | 0.591 of 11 | 1032.2 | 988.5 |
| Steve Baird | 8 | 3-5-0 | 0.375 of 8 | 662.0 | 737.0 |
| Ben Byler | 8 | 5-2-1 | 0.688 of 8 | 694.0 | 599.0 |
| Jimmy OBrien | 7 | 4-3-0 | 0.571 of 7 | 590.0 | 569.0 |
| Benji Weissburg | 6 | 4-2-0 | 0.667 of 6 | 520.0 | 408.0 |
| Nico Martinez | 6 | 4-2-0 | 0.667 of 6 | 549.7 | 493.3 |
| Jeff Baird | 5 | 4-1-0 | 0.800 of 5 | 386.0 | 332.0 |
| Jim Knox | 4 | 2-2-0 | 0.500 of 4 | 213.0 | 243.0 |
| Franco Chapman | 4 | 2-2-0 | 0.500 of 4 | 300.0 | 302.0 |
| Matt Fitz | 3 | 2-1-0 | 0.667 of 3 | 176.0 | 162.0 |
| Janeen Kopale | 3 | 0-3-0 | 0.000 of 3 | 162.0 | 272.0 |
| Andy Kopale | 3 | 2-1-0 | 0.667 of 3 | 165.0 | 193.0 |
| State Champs (coach not on record; handle: Keith33) | 3 | 0-3-0 | 0.000 of 3 | 252.5 | 282.8 |
| Stephen Fitz | 2 | 2-0-0 | 1.000 of 2 | 143.0 | 120.0 |
| TouchTheseDowns (coach not on record; handle: niceneasy205) | 2 | 0-2-0 | 0.000 of 2 | 182.3 | 239.9 |
| Phil Marion | 1 | 1-0-0 | 1.000 of 1 | 55.0 | 20.0 |
| John Kidd | 1 | 1-0-0 | 1.000 of 1 | 75.0 | 71.0 |
| Jeffrey Bailey | 1 | 0-1-0 | 0.000 of 1 | 93.0 | 99.0 |
| Keith Sipe | 1 | 0-1-0 | 0.000 of 1 | 96.0 | 126.2 |
| opponent | games | W-L-T | pct | PF | PA |
|---|---|---|---|---|---|
| Steel City Yinzers | 2 | 2-0-0 | 1.000 of 2 | 248.0 | 212.0 |
| Soon to be 14 rings Baird | 1 | 1-0-0 | 1.000 of 1 | 110.0 | 101.0 |
| Shark Week | 1 | 1-0-0 | 1.000 of 1 | 79.0 | 64.0 |
| Bickering Wrens | 1 | 0-1-0 | 0.000 of 1 | 38.0 | 109.0 |
| Panthers | 1 | 0-1-0 | 0.000 of 1 | 72.0 | 114.0 |
| Bickering War Wrens | 1 | 1-0-0 | 1.000 of 1 | 73.0 | 41.0 |
| Anna Creek Station | 1 | 1-0-0 | 1.000 of 1 | 103.0 | 83.0 |
| Cunning Stunts | 1 | 1-0-0 | 1.000 of 1 | 96.0 | 67.0 |
| Blackbeards | 1 | 0-1-0 | 0.000 of 1 | 70.0 | 74.0 |
| Kevin Herndon | 1 | 0-1-0 | 0.000 of 1 | 80.2 | 86.5 |
| season | era | rank | power | team |
|---|---|---|---|---|
| 2008 | CBS · cbs-std | 9 | 15.5 | South Park Cows |
| 2009 | CBS · cbs-std | 10 | 16 | South Park Cows |
| 2010 | CBS · cbs-std | 14 | 5 | South Park Cows |
| 2011 | CBS · cbs-std | 8 | 24 | South Park Cows |
| 2012 | CBS · cbs-std | 7 | 28.5 | South Park Cows |
| 2013 | CBS · cbs-std | 1 | 42 | South Park Cows |
| 2014 | CBS · cbs-std | 3 | 33.5 | South Park Cows |
| 2015 | CBS · cbs-std | 4 | 27 | South Park Cows |
| 2016 | CBS · cbs-std | 13 | 5.5 | South Park Cows |
| 2017 | CBS · cbs-std | 9 | 17 | South Park Cows |
| 2018 | CBS · cbs-std | 14 | 3 | South Park Cows |
| 2019 | CBS · cbs-std | 9 | 21 | South Park Cows |
| 2020 | CBS · cbs-dec | 13 | 6 | South Park Cows |
14 seasons with keepers · 44 total · most-kept: Jamaal Charles (5x, 2012, 2013, 2014, 2015, 2016)
no keepers recorded · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 3 | Brett Favre | QB | ||
| 2 | 13 | Andre Johnson | WR | ||
| 3 | 2 | Willie Parker | RB | ||
| 4 | 13 | Chad Johnson | |||
| 5 | 2 | Thomas Jones | RB | ||
| 6 | 13 | Tony Gonzalez | TE | ||
| 7 | 2 | Vikings | DST | ||
| 8 | 13 | Ronald Curry | WR | ||
| 9 | 2 | Marc Bulger | QB | ||
| 10 | 13 | Todd Heap | |||
| 11 | 2 | Seahawks | DST | ||
| 12 | 13 | Jeff Reed | K | ||
| 13 | 2 | Antwaan Randle El | WR | ||
| 14 | 13 | Ladell Betts | RB |
Kept 1 of 4 · from 1 inferred · keepers not marked on the board
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 4 | Joseph Addai | RB | ||
| 2 | 4 | Larry Fitzgerald | WR | ||
| 3 | 4 | Tony Gonzalez | TE | keeper | |
| 4 | 4 | Earnest Graham | RB | ||
| 5 | 4 | Matt Hasselbeck | QB | ||
| 6 | 4 | Leon Washington | RB | ||
| 7 | 4 | Ravens | DST | ||
| 8 | 4 | Visanthe Shiancoe | TE | ||
| 9 | 4 | Donald Brown | RB | ||
| 10 | 4 | Patrick Crayton | WR | ||
| 11 | 4 | Justin Gage | WR | ||
| 12 | 4 | Chad Pennington | QB | ||
| 13 | 4 | Domenik Hixon | WR | ||
| 14 | 4 | Kris Brown |
Kept 4 of 4 · from 4 inferred · keepers not marked on the board
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Larry Fitzgerald | WR | — | keeper |
| — | — | Earnest Graham | RB | — | keeper |
| — | — | Visanthe Shiancoe | TE | — | keeper |
| — | — | Patrick Crayton | WR | — | keeper |
| 1 | 6 | — | |||
| 2 | 6 | — | |||
| 3 | 6 | — | |||
| 4 | 6 | — | |||
| 5 | 6 | Beanie Wells | |||
| 6 | 6 | Marion Barber | RB | ||
| 7 | 6 | Brent Celek | TE | ||
| 8 | 6 | Patriots | DST | ||
| 9 | 6 | Jeremy Maclin | WR | ||
| 10 | 6 | Chester Taylor | RB | ||
| 11 | 6 | Sidney Rice | WR | ||
| 12 | 6 | Devery Henderson | WR | ||
| 13 | 6 | Matt Hasselbeck | QB | ||
| 14 | 6 | David Buehler |
Kept 1 of 4 · from 1 inferred · keepers not marked on the board
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 1 | Jamaal Charles | RB | ||
| 2 | 1 | Larry Fitzgerald | WR | keeper | |
| 3 | 1 | Vincent Jackson | WR | ||
| 4 | 1 | Tony Romo | QB | ||
| 5 | 1 | Mark Ingram | RB | ||
| 6 | 1 | Packers | DST | ||
| 7 | 1 | Steve Johnson | WR | ||
| 8 | 1 | Tony Gonzalez | TE | ||
| 9 | 1 | Michael Bush | RB | ||
| 10 | 1 | Mike Sims-Walker | WR | ||
| 11 | 1 | Mark Sanchez | QB | ||
| 12 | 1 | Billy Cundiff | K | ||
| 13 | 1 | Rashad Jennings | RB | ||
| 14 | 1 | Brian Robiskie | WR |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 8 | Jamaal Charles | RB | 197.0 | keeper |
| 2 | 8 | Fred Jackson | RB | 77.0 | keeper |
| 3 | 8 | Tony Romo | QB | 377.0 | keeper |
| 4 | 8 | Demaryius Thomas | WR | 200.0 | keeper |
| 5 | 8 | Percy Harvin | WR | 125.0 | |
| 6 | 8 | Steve Johnson | WR | 131.0 | |
| 7 | 8 | Steelers | DST | 116.0 | |
| 8 | 8 | Kenny Britt | WR | 78.0 | |
| 9 | 8 | Pierre Thomas | RB | 90.0 | |
| 10 | 8 | Rashad Jennings | RB | 62.0 | |
| 11 | 8 | Alex Smith | QB | 159.0 | |
| 12 | 8 | Michael Crabtree | WR | 202.0 | |
| 13 | 8 | Matt Bryant | K | 161.0 | |
| 14 | 8 | Scott Chandler | TE | 86.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 8 | Jamaal Charles | RB | 304.0 | keeper |
| 2 | 8 | Victor Cruz | WR | 115.0 | keeper |
| 3 | 8 | Marshawn Lynch | RB | 284.0 | keeper |
| 4 | 8 | Tony Romo | QB | 351.0 | keeper |
| 6 | 8 | 49ers | DST | 173.0 | |
| 7 | 8 | Chris Givens | WR | 51.0 | |
| 7 | 14 | Isaac Redman | RB | 0.0 | |
| 8 | 8 | Kenbrell Thompkins | WR | 66.0 | |
| 9 | 8 | Kenny Britt | WR | 5.0 | |
| 10 | 8 | DeAndre Hopkins | WR | 81.0 | |
| 11 | 8 | Cardinals | DST | 142.0 | |
| 12 | 8 | Shonn Greene | RB | 54.0 | |
| 13 | 8 | Santana Moss | WR | 61.0 | |
| 14 | 8 | Dan Bailey | K | 131.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 14 | Jamaal Charles | RB | 203.0 | keeper |
| 2 | 14 | Marshawn Lynch | RB | 308.0 | keeper |
| 3 | 14 | Brandon Marshall | WR | 113.0 | keeper |
| 4 | 14 | Tony Romo | QB | 409.0 | keeper |
| 5 | 14 | Torrey Smith | WR | 151.0 | |
| 6 | 14 | Panthers | DST | 142.0 | |
| 7 | 14 | Fred Jackson | RB | 116.0 | |
| 8 | 14 | Reggie Wayne | WR | 83.0 | |
| 9 | 14 | Anquan Boldin | WR | 130.0 | |
| 10 | 14 | Saints | DST | 58.0 | |
| 11 | 14 | Darren McFadden | RB | 79.0 | |
| 12 | 14 | Dexter McCluster | WR | 42.0 | |
| 13 | 14 | Jake Locker | QB | 77.0 | |
| 14 | 14 | Sebastian Janikowski | K | 85.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 14 | Jamaal Charles | RB | 78.0 | keeper |
| 2 | 14 | Marshawn Lynch | RB | 71.0 | keeper |
| 3 | 14 | Tony Romo | QB | 57.0 | keeper |
| 4 | 14 | Emmanuel Sanders | WR | 162.0 | keeper |
| 5 | 14 | Isaiah Crowell | RB | 112.0 | |
| 6 | 14 | Allen Robinson | WR | 217.0 | |
| 8 | 14 | Charles D. Johnson | WR | 10.0 | |
| 9 | 14 | Broncos | DST | 215.0 | |
| 10 | 14 | Carson Palmer | QB | 453.0 | |
| 11 | 14 | Phillip Dorsett | WR | 24.0 | |
| 12 | 14 | Lions | DST | 98.0 | |
| 13 | 14 | Danny Woodhead | RB | 157.0 | |
| 14 | 10 | Tavon Austin | WR | 159.0 | |
| 14 | 14 | Nick Folk | K | 58.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 10 | Jamaal Charles | RB | 10.0 | keeper |
| 2 | 10 | Allen Robinson | WR | 118.0 | keeper |
| 3 | 10 | Alshon Jeffery | WR | 89.0 | keeper |
| 4 | 10 | Emmanuel Sanders | WR | 126.0 | keeper |
| 6 | 10 | Giovani Bernard | RB | 79.0 | |
| 7 | 10 | Panthers | DST | 137.0 | |
| 8 | 10 | Andy Dalton | QB | 328.0 | |
| 9 | 10 | Markus Wheaton | WR | 12.0 | |
| 10 | 10 | Justin Forsett | RB | 38.0 | |
| 11 | 10 | Terrelle Pryor | WR | 128.0 | |
| 12 | 10 | Dwayne Harris | WR | 41.0 | |
| 13 | 10 | Tyler Boyd | WR | 63.0 | |
| 14 | 10 | Bills | DST | 100.0 | |
| 14 | 14 | Matt Bryant | K | 180.0 |
no keepers recorded · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 3 | Kareem Hunt | RB | 234.0 | |
| 2 | 3 | Doug Baldwin | WR | 142.0 | |
| 3 | 3 | Martavis Bryant | WR | 81.0 | |
| 4 | 3 | Terrelle Pryor | WR | 27.0 | |
| 5 | 3 | Cam Newton | QB | 362.0 | |
| 6 | 3 | Rob Kelley | RB | 36.0 | |
| 7 | 3 | Brandon Marshall | WR | 13.0 | |
| 8 | 3 | Eric Decker | WR | 56.0 | |
| 9 | 3 | Texans | DST | 92.0 | |
| 10 | 3 | Donte Moncrief | WR | 47.0 | |
| 11 | 3 | Samaje Perine | RB | 82.0 | |
| 12 | 3 | Jamaal Charles | RB | 40.0 | |
| 13 | 3 | Titans | DST | 116.0 | |
| 14 | 3 | Cairo Santos | K | 26.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 4 | Kareem Hunt | RB | 200.0 | keeper |
| 2 | 4 | Devonta Freeman | RB | 9.0 | keeper |
| 3 | 4 | Doug Baldwin | WR | 89.0 | keeper |
| 4 | 4 | Carson Wentz | QB | 257.0 | keeper |
| 6 | 4 | Allen Robinson | WR | 113.0 | |
| 7 | 4 | Devin Funchess | TE | 74.0 | |
| 8 | 4 | Jordy Nelson | WR | 87.0 | |
| 9 | 4 | Steelers | DST | 130.0 | |
| 10 | 4 | Pierre Garcon | WR | 31.0 | |
| 10 | 12 | Austin Ekeler | RB | 127.0 | |
| 11 | 4 | Courtland Sutton | WR | 85.0 | |
| 12 | 4 | Dak Prescott | QB | 407.0 | |
| 13 | 4 | Quincy Enunwa | WR | 44.0 | |
| 14 | 4 | Matt Bryant | K | 93.0 |
Kept 3 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 5 | Le'Veon Bell | RB | 141.0 | keeper |
| 2 | 5 | Amari Cooper | WR | 159.0 | keeper |
| 3 | 5 | Devonta Freeman | RB | 133.0 | keeper |
| 4 | 5 | Julian Edelman | WR | 151.0 | |
| 5 | 5 | Matt Ryan | QB | 350.0 | |
| 6 | 5 | Emmanuel Sanders | WR | 125.0 | |
| 7 | 5 | Derrius Guice | RB | 47.0 | |
| 8 | 5 | Corey Davis | WR | 77.0 | |
| 9 | 5 | Cowboys | DST | 105.0 | |
| 10 | 5 | N'Keal Harry | TE | 24.0 | |
| 11 | 5 | DeSean Jackson | WR | 27.0 | |
| 12 | 5 | Ronald Jones | RB | 127.0 | |
| 13 | 5 | Steelers | DST | 200.0 | |
| 14 | 5 | Matt Prater | K | 113.0 |
Kept 2 of 4 · from 2 inferred · keepers not marked on the board
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Devonta Freeman | RB | — | keeper |
| — | — | Derrius Guice | RB | — | keeper |
| 1 | 7 | Miles Sanders | RB | 142.4 | |
| 2 | 7 | Adam Thielen | WR | 180.0 | |
| 3 | 7 | Keenan Allen | WR | 145.1 | |
| 4 | 7 | Devin Singletary | RB | 105.6 | |
| 5 | 7 | Courtland Sutton | WR | 6.6 | |
| 6 | 7 | Matt Ryan | QB | 380.2 | |
| 7 | 7 | Patriots | DST | 89.0 | |
| 8 | 7 | Preston Williams | WR | 56.8 | |
| 9 | 7 | Matt Breida | RB | 33.0 | |
| 10 | 7 | Michael Pittman | WR | 58.9 | |
| 11 | 7 | Tevin Coleman | RB | 8.7 | |
| 12 | 7 | Cowboys | DST | 88.0 | |
| 13 | 7 | Alshon Jeffery | WR | 17.5 | |
| 14 | 7 | Matt Prater | K | 101.0 |
Kept 0 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 2 | Najee Harris | RB | |
| 2 | 16 | Stefon Diggs | WR | |
| 3 | 30 | James Robinson | RB | |
| 4 | 44 | Robert Woods | WR | |
| 5 | 58 | Justin Herbert | QB | |
| 6 | 72 | Kenny Golladay | WR | |
| 7 | 86 | Courtland Sutton | WR | |
| 8 | 100 | James Conner | RB | |
| 9 | 114 | Denver Broncos | DEF | |
| 10 | 128 | Mecole Hardman | WR | |
| 11 | 142 | Cleveland Browns | DEF | |
| 12 | 156 | Jalen Reagor | WR | |
| 13 | 170 | Sam Darnold | QB | |
| 14 | 184 | Tristan Vizcaino | K |
| player | pos | role | |
|---|---|---|---|
| Chris Boswell | K | starter | |
| Carlos Hyde | RB | bench | |
| Stefon Diggs | WR | starter | |
| Tim Patrick | WR | bench | |
| Courtland Sutton | WR | starter | |
| Russell Gage | WR | starter | |
| D'Ernest Johnson | RB | bench | |
| Justin Herbert | QB | starter | |
| James Robinson | RB | starter | |
| K.J. Osborn | WR | bench | |
| Najee Harris | RB | starter | |
| Denver Broncos | DEF | starter | |
| Las Vegas Raiders | DEF | bench | |
| Tennessee Titans | DEF | bench |
Kept 3 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 3 | Najee Harris | RB | keeper |
| 2 | 17 | Stefon Diggs | WR | keeper |
| 3 | 31 | Justin Herbert | QB | keeper |
| 4 | 45 | Clyde Edwards-Helaire | RB | |
| 5 | 59 | Jaylen Waddle | WR | |
| 6 | 73 | Darnell Mooney | WR | |
| 7 | 87 | Allen Lazard | WR | |
| 8 | 101 | Christian Kirk | WR | |
| 9 | 115 | Darrell Henderson | RB | |
| 10 | 129 | Baltimore Ravens | DEF | |
| 11 | 143 | Rondale Moore | WR | |
| 12 | 157 | New England Patriots | DEF | |
| 13 | 171 | Jamaal Williams | RB | |
| 14 | 185 | Wil Lutz | K |
| player | pos | role | |
|---|---|---|---|
| Stefon Diggs | WR | starter | keeper |
| Alvin Kamara | RB | starter | |
| Robbie Gould | K | starter | |
| Christian Kirk | WR | starter | |
| Damien Harris | RB | bench | |
| Hunter Renfrow | WR | reserve | |
| Justin Herbert | QB | starter | keeper |
| Clyde Edwards-Helaire | RB | reserve | |
| Van Jefferson | WR | bench | |
| Jaylen Waddle | WR | starter | |
| Najee Harris | RB | starter | keeper |
| Zonovan Knight | RB | bench | |
| Jaylen Warren | RB | bench | |
| Baltimore Ravens | DEF | bench | |
| New England Patriots | DEF | bench | |
| New Orleans Saints | DEF | starter |
Kept 4 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 9 | Najee Harris | RB | keeper |
| 2 | 23 | Stefon Diggs | WR | keeper |
| 3 | 37 | Jaylen Waddle | WR | keeper |
| 4 | 51 | Justin Herbert | QB | keeper |
| 5 | 65 | D'Andre Swift | RB | |
| 6 | 79 | Darren Waller | TE | |
| 7 | 93 | Michael Thomas | WR | |
| 8 | 107 | San Francisco 49ers | DEF | |
| 9 | 121 | Jaylen Warren | RB | |
| 10 | 135 | Darnell Mooney | WR | |
| 11 | 149 | Tyjae Spears | RB | |
| 12 | 163 | Green Bay Packers | DEF | |
| 13 | 177 | Jason Myers | K | |
| 14 | 191 | Jimmy Garoppolo | QB |
| player | pos | role | |
|---|---|---|---|
| Jerick McKinnon | RB | bench | |
| Stefon Diggs | WR | starter | keeper |
| Darren Waller | TE | reserve | |
| Noah Brown | WR | bench | |
| Diontae Johnson | WR | starter | |
| Jakobi Meyers | WR | starter | |
| Matt Gay | K | starter | |
| Miles Sanders | RB | bench | |
| Justin Herbert | QB | starter | keeper |
| Tyler Allgeier | RB | bench | |
| Kenneth Walker | RB | starter | |
| Jaylen Warren | RB | starter | |
| Rashid Shaheed | WR | bench | |
| Tank Dell | WR | reserve | |
| Green Bay Packers | DEF | starter | |
| Kansas City Chiefs | DEF | bench |
Kept 0 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 6 | Rachaad White | RB | |
| 2 | 20 | Drake London | WR | |
| 3 | 34 | Kyler Murray | QB | |
| 4 | 48 | Aaron Jones | RB | |
| 5 | 62 | Zay Flowers | WR | |
| 6 | 76 | Jayden Reed | WR | |
| 7 | 90 | Courtland Sutton | WR | |
| 8 | 104 | Ezekiel Elliott | RB | |
| 9 | 118 | Dallas Cowboys | DEF | |
| 10 | 132 | Josh Downs | WR | |
| 11 | 146 | Cleveland Browns | DEF | |
| 12 | 160 | Deshaun Watson | QB | |
| 13 | 174 | Jaleel McLaughlin | RB | |
| 14 | 188 | Cameron Dicker | K |
| player | pos | role | |
|---|---|---|---|
| Jayden Reed | WR | starter | |
| Aaron Jones | RB | starter | |
| Courtland Sutton | WR | bench | |
| Jason Sanders | K | starter | |
| Kyler Murray | QB | starter | |
| Brandon Aiyuk | WR | bench | |
| Drake London | WR | starter | |
| Rachaad White | RB | starter | |
| Tank Bigsby | RB | starter | |
| Zay Flowers | WR | bench | |
| Arizona Cardinals | DEF | bench | |
| Cleveland Browns | DEF | bench | |
| Los Angeles Rams | DEF | bench | |
| New Orleans Saints | DEF | starter |
Kept 0 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 7 | A.J. Brown | WR | |
| 2 | 21 | Omarion Hampton | RB | |
| 3 | 35 | Tyreek Hill | WR | |
| 4 | 49 | David Montgomery | RB | |
| 5 | 63 | Baker Mayfield | QB | |
| 6 | 77 | Ricky Pearsall | WR | |
| 7 | 91 | Evan Engram | TE | |
| 8 | 105 | Denver Broncos | DEF | |
| 9 | 119 | Tank Bigsby | RB | |
| 10 | 133 | Jayden Higgins | WR | |
| 11 | 147 | Rhamondre Stevenson | RB | |
| 12 | 161 | New England Patriots | DEF | |
| 13 | 175 | DeMario Douglas | WR | |
| 14 | 189 | Cam Little | K |
| player | pos | role | |
|---|---|---|---|
| Dalton Kincaid | TE | starter | |
| Malik Washington | WR | bench | |
| Ricky Pearsall | WR | bench | |
| Cam Little | K | starter | |
| Omarion Hampton | RB | starter | |
| Zach Ertz | TE | starter | |
| Tyreek Hill | WR | reserve | |
| Baker Mayfield | QB | starter | |
| A.J. Brown | WR | starter | |
| David Montgomery | RB | starter | |
| Rhamondre Stevenson | RB | bench | |
| Kayshon Boutte | WR | bench | |
| Jordan Addison | WR | bench | |
| Denver Broncos | DEF | starter | |
| New England Patriots | DEF | bench |
Kept 2 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 1 | Derrick Henry | RB | keeper |
| 2 | 15 | Nico Collins | WR | keeper |
| 3 | 29 | Ladd McConkey | WR | |
| 4 | 43 | Zay Flowers | WR | |
| 6 | 71 | J.K. Dobbins | RB | |
| 6 | 78 | Jayden Reed | WR | |
| 7 | 85 | Jordan Mason | RB | |
| 8 | 99 | Trevor Lawrence | QB | |
| 9 | 113 | Denver Broncos | DEF | |
| 10 | 127 | Dallas Goedert | TE | |
| 11 | 141 | Minnesota Vikings | DEF | |
| 12 | 155 | C.J. Stroud | QB | |
| 13 | 169 | Pat Bryant | WR | |
| 13 | 176 | Tyler Bass | K |
| player | pos | role | |
|---|---|---|---|
| Jayden Reed | WR | bench | |
| Ladd McConkey | WR | starter | |
| Pat Bryant | WR | bench | |
| Derrick Henry | RB | starter | keeper |
| Dallas Goedert | TE | bench | |
| J.K. Dobbins | RB | starter | |
| Tyler Bass | K | starter | |
| Trevor Lawrence | QB | starter | |
| Nico Collins | WR | starter | keeper |
| Jordan Mason | RB | bench | |
| C.J. Stroud | QB | bench | |
| Zay Flowers | WR | starter | |
| Denver Broncos | DEF | bench | |
| Minnesota Vikings | DEF | starter |