Terry Herndon coached 24 seasons from 2002 to 2025, with 5 titles.
197-149-0 · 0.569 · 24 seasons · 5 titles
Era-specific points are broken out below; do not sum across eras.
160-116-0 · 0.580 · PF 20964.2 · PA 19760.5 · 19 seasons
vs opp 37-33-0 · 0.529 · vs med 34-36-0 · PF 6642.7 · PA 6512.8 · 5 seasons
| season | team | era | vs opp | vs median | PF | PA | reg-season rank | playoff result | keepers |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Blackbeards | CBS · cbs-std | 12-3-0 | 1121.0 | 866.0 | 1 | champion | ||
| 2003 | Blackbeards | CBS · cbs-std | 6-8-0 | 809.0 | 832.0 | 8 | none | ||
| 2004 | Blackbeards | CBS · cbs-std | 9-8-0 | 981.0 | 1095.0 | 7 | runner-up | ||
| 2005 | Blackbeards | CBS · cbs-std | 11-5-0 | 922.0 | 794.0 | 5 | champion | 2/2 | |
| 2006 | Blackbeards | CBS · cbs-std | 6-7-0 | 723.0 | 587.0 | 7 | none | 2/2 | |
| 2007 | Blackbeards | CBS · cbs-std | 10-5-0 | 929.0 | 815.0 | 3 | semifinal | 2/2 | |
| 2008 | Blackbeards | CBS · cbs-std | 8-8-0 | 845.0 | 786.0 | 8 | semifinal | 4/4 | |
| 2009 | Blackbeards | CBS · cbs-std | 11-5-0 | 1017.0 | 913.0 | 2 | champion | 4/4 | |
| 2010 | Blackbeards | CBS · cbs-std | 11-5-0 | 1440.0 | 1297.0 | 1 | champion | 4/4 | |
| 2011 | Blackbeards | CBS · cbs-std | 11-3-0 | 1440.0 | 1148.0 | 1 | semifinal | 4/4 | |
| 2012 | Blackbeards | CBS · cbs-std | 7-7-0 | 1324.0 | 1156.0 | 8 | quarterfinal | 3/4 | |
| 2013 | Blackbeards | CBS · cbs-std | 6-7-0 | 1082.0 | 995.0 | 8 | none | 4/4 | |
| 2014 | Blackbeards | CBS · cbs-std | 7-6-0 | 1115.0 | 1160.0 | 3 | none | 4/4 | |
| 2015 | Blackbeards | CBS · cbs-std | 9-6-0 | 1346.0 | 1310.0 | 5 | semifinal | 4/4 | |
| 2016 | Blackbeards | CBS · cbs-std | 8-8-0 | 1366.0 | 1368.0 | 7 | runner-up | 3/4 | |
| 2017 | Blackbeards | CBS · cbs-std | 6-7-0 | 981.0 | 1062.0 | 9 | none | 4/4 | |
| 2018 | Blackbeards | CBS · cbs-std | 10-4-0 | 1364.0 | 1115.0 | 2 | semifinal | 4/4 | |
| 2019 | Blackbeards | CBS · cbs-std | 5-8-0 | 1000.0 | 1184.0 | 12 | none | 4/4 | |
| 2020 | Tobias Stinkleitner | CBS · cbs-dec | 7-6-0 | 1159.2 | 1277.5 | 9 | none | 4/4 | |
| 2021 | Shut up Lige | Sleeper · slp-std | 9-5-0 | 11-3-0 | 1429.9 | 1244.0 | 1 | champion | 3 |
| 2022 | Shut up Lige | Sleeper · slp-std | 9-5-0 | 7-7-0 | 1369.3 | 1191.0 | 4 | runner-up | 4 |
| 2023 | Shut up Lige | Sleeper · slp-std | 6-8-0 | 4-10-0 | 1182.7 | 1232.3 | 11 | consolation | 4 |
| 2024 | Shut up Lige | Sleeper · slp-half | 5-9-0 | 4-10-0 | 1215.6 | 1432.6 | 13 | consolation | |
| 2025 | Shut up Lige | Sleeper · slp-half | 8-6-0 | 8-6-0 | 1445.3 | 1412.8 | 6 | quarterfinal | 4 |
| 2026 | Shut up Lige | Sleeper · slp-half | 0-0-0 | 0-0-0 | 0.0 | 0.0 | in progress |
ALOFT Bowl I · 2002 ALOFT Bowl IV · 2005 ALOFT Bowl VIII · 2009 ALOFT Bowl IX · 2010 ALOFT Bowl XX · 2021
Click a ring to hold it in 3D · all 5 rings
| season | award | team | record | note |
|---|---|---|---|---|
| 2002 | League Champion | Blackbeards | over The Bickering Wrens 79.0–69.0 | |
| 2002 | Regular-season #1 | Blackbeards | 11-3-0 | |
| 2004 | Runner-up | Blackbeards | lost to Bulldogs 69.0–43.0 | |
| 2005 | League Champion | Blackbeards | over Fightin Amish Bulldogs 54.0–17.0 | |
| 2009 | League Champion | Blackbeards | over Send in the Clowns 45.0–44.0 | |
| 2010 | League Champion | Blackbeards | over Dutch Ovens 102.0–56.0 | |
| 2011 | Regular-season #1 | Blackbeards | 11-2-0 | |
| 2016 | Runner-up | Blackbeards | lost to California Shrimp 87.0–86.0 | |
| 2018 | Regular-season #1 | Blackbeards | 10-3-0 | |
| 2021 | League Champion | Shut up Lige | over Mike Pugh 140.3–99.4 |
| opponent | games | W-L-T | pct | PF | PA |
|---|---|---|---|---|---|
| Mike Pugh | 29 | 10-19-0 | 0.345 of 29 | 2219.3 | 2451.0 |
| Kevin Herndon | 27 | 18-8-1 | 0.685 of 27 | 2343.7 | 1940.4 |
| Scott Garlisch | 27 | 14-13-0 | 0.519 of 27 | 2047.1 | 1850.0 |
| Dan Weissburg | 25 | 12-13-0 | 0.480 of 25 | 1882.8 | 1873.0 |
| Ben Byler | 19 | 9-9-1 | 0.500 of 19 | 1210.0 | 1263.0 |
| Brian Pugh | 19 | 13-6-0 | 0.684 of 19 | 1735.6 | 1654.8 |
| Jacob Weissburg | 18 | 13-5-0 | 0.722 of 18 | 1757.7 | 1528.7 |
| Matt Pugh | 17 | 12-5-0 | 0.706 of 17 | 1593.6 | 1455.8 |
| Jimmy OBrien | 16 | 9-7-0 | 0.563 of 16 | 1348.0 | 1217.0 |
| Todd Mercer | 15 | 5-10-0 | 0.333 of 15 | 1293.8 | 1440.3 |
| Joshua Liebman | 14 | 8-5-1 | 0.607 of 14 | 1191.8 | 1141.7 |
| Ryan Ayers | 13 | 6-7-0 | 0.462 of 13 | 1012.4 | 1323.1 |
| John Silvers | 11 | 4-7-0 | 0.364 of 11 | 935.7 | 1082.4 |
| Ray Barlow | 10 | 6-4-0 | 0.600 of 10 | 555.0 | 513.0 |
| Steve Baird | 10 | 6-4-0 | 0.600 of 10 | 762.0 | 690.0 |
| Chuck Gouge | 7 | 4-3-0 | 0.571 of 7 | 429.0 | 349.0 |
| Bob Nemenz | 7 | 6-1-0 | 0.857 of 7 | 461.0 | 388.0 |
| Benji Weissburg | 7 | 4-3-0 | 0.571 of 7 | 575.0 | 508.0 |
| Nico Martinez | 7 | 3-4-0 | 0.429 of 7 | 617.8 | 660.7 |
| Janeen Kopale | 6 | 4-2-0 | 0.667 of 6 | 346.0 | 332.0 |
| Rusty Tillman | 5 | 3-2-0 | 0.600 of 5 | 326.0 | 258.0 |
| Jeff Baird | 5 | 4-1-0 | 0.800 of 5 | 483.0 | 339.0 |
| Andy Kopale | 5 | 3-2-0 | 0.600 of 5 | 366.0 | 355.0 |
| Chris Vogler | 4 | 3-1-0 | 0.750 of 4 | 240.0 | 213.0 |
| Jim Knox | 4 | 4-0-0 | 1.000 of 4 | 342.0 | 279.0 |
| Franco Chapman | 4 | 4-0-0 | 1.000 of 4 | 417.0 | 300.0 |
| Bill Nemenz | 3 | 1-2-0 | 0.333 of 3 | 163.0 | 143.0 |
| Phil Marion | 3 | 2-1-0 | 0.667 of 3 | 199.0 | 167.0 |
| Matt Fitz | 3 | 1-2-0 | 0.333 of 3 | 188.0 | 223.0 |
| State Champs (coach not on record; handle: Keith33) | 3 | 3-0-0 | 1.000 of 3 | 326.8 | 179.1 |
| TouchTheseDowns (coach not on record; handle: niceneasy205) | 3 | 1-2-0 | 0.333 of 3 | 270.5 | 278.9 |
| Bruce Stewart | 2 | 1-1-0 | 0.500 of 2 | 102.0 | 100.0 |
| Stephen Fitz | 2 | 1-1-0 | 0.500 of 2 | 106.0 | 99.0 |
| Keith Stewart | 1 | 1-0-0 | 1.000 of 1 | 62.0 | 41.0 |
| John Kidd | 1 | 0-1-0 | 0.000 of 1 | 75.0 | 109.0 |
| Jeffrey Bailey | 1 | 1-0-0 | 1.000 of 1 | 68.0 | 64.0 |
| Keith Sipe | 1 | 1-0-0 | 1.000 of 1 | 120.5 | 103.5 |
| opponent | games | W-L-T | pct | PF | PA |
|---|---|---|---|---|---|
| Bulldogs | 2 | 0-2-0 | 0.000 of 2 | 119.0 | 168.0 |
| Panthers | 2 | 2-0-0 | 1.000 of 2 | 202.0 | 128.0 |
| Bickering Wrens | 2 | 0-2-0 | 0.000 of 2 | 112.0 | 164.0 |
| Dutch Ovens | 2 | 2-0-0 | 1.000 of 2 | 175.0 | 119.0 |
| Todd Mercer | 2 | 0-2-0 | 0.000 of 2 | 167.8 | 217.3 |
| Knights Who Say Ni | 1 | 1-0-0 | 1.000 of 1 | 83.0 | 56.0 |
| Slackers | 1 | 1-0-0 | 1.000 of 1 | 86.0 | 59.0 |
| Slack Attack | 1 | 1-0-0 | 1.000 of 1 | 57.0 | 47.0 |
| Fightin Amish Bulldogs | 1 | 1-0-0 | 1.000 of 1 | 54.0 | 17.0 |
| Lactose Intolerents | 1 | 1-0-0 | 1.000 of 1 | 53.0 | 46.0 |
| Charlie's Angels | 1 | 0-1-0 | 0.000 of 1 | 30.0 | 37.0 |
| Steel City Wolfpack | 1 | 1-0-0 | 1.000 of 1 | 95.0 | 47.0 |
| Send in the Clowns | 1 | 1-0-0 | 1.000 of 1 | 45.0 | 44.0 |
| Shark Week | 1 | 1-0-0 | 1.000 of 1 | 58.0 | 41.0 |
| Soon to be 14 rings Baird | 1 | 0-1-0 | 0.000 of 1 | 71.0 | 78.0 |
| South Park Cows | 1 | 1-0-0 | 1.000 of 1 | 74.0 | 70.0 |
| Bickering War Wrens | 1 | 0-1-0 | 0.000 of 1 | 66.0 | 83.0 |
| Team RamRod | 1 | 1-0-0 | 1.000 of 1 | 77.0 | 70.0 |
| Steel City Yinzers | 1 | 1-0-0 | 1.000 of 1 | 103.0 | 98.0 |
| California Shrimp | 1 | 0-1-0 | 0.000 of 1 | 86.0 | 87.0 |
| Jacob Weissburg | 1 | 1-0-0 | 1.000 of 1 | 131.3 | 62.6 |
| Mike Pugh | 1 | 1-0-0 | 1.000 of 1 | 140.3 | 99.4 |
| Ryan Ayers | 1 | 1-0-0 | 1.000 of 1 | 96.7 | 87.3 |
| Matt Pugh | 1 | 1-0-0 | 1.000 of 1 | 98.0 | 73.3 |
| season | era | rank | power | team |
|---|---|---|---|---|
| 2002 | CBS · cbs-std | 1 | 26 | Blackbeards |
| 2003 | CBS · cbs-std | 7 | 17 | Blackbeards |
| 2004 | CBS · cbs-std | 4 | 26 | Blackbeards |
| 2005 | CBS · cbs-std | 1 | 35 | Blackbeards |
| 2006 | CBS · cbs-std | 4 | 28.5 | Blackbeards |
| 2007 | CBS · cbs-std | 3 | 36 | Blackbeards |
| 2008 | CBS · cbs-std | 5 | 31 | Blackbeards |
| 2009 | CBS · cbs-std | 1 | 41 | Blackbeards |
| 2010 | CBS · cbs-std | 1 | 41 | Blackbeards |
| 2011 | CBS · cbs-std | 1 | 41 | Blackbeards |
| 2012 | CBS · cbs-std | 5 | 30 | Blackbeards |
| 2013 | CBS · cbs-std | 9 | 18.5 | Blackbeards |
| 2014 | CBS · cbs-std | 8 | 22.5 | Blackbeards |
| 2015 | CBS · cbs-std | 9 | 22.5 | Blackbeards |
| 2016 | CBS · cbs-std | 5 | 29 | Blackbeards |
| 2017 | CBS · cbs-std | 11 | 12.5 | Blackbeards |
| 2018 | CBS · cbs-std | 4 | 33 | Blackbeards |
| 2019 | CBS · cbs-std | 13 | 6 | Blackbeards |
| 2020 | CBS · cbs-dec | 10 | 17.5 | Tobias Stinkleitner |
21 seasons with keepers · 75 total · most-kept: Aaron Rodgers (9x, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019)
pre-keeper era · opening-week roster
2002 rosters reconstructed from the archived CBS roster report.
| player | pos | status |
|---|---|---|
| Bledsoe, Drew | QB | reserve |
| Moulds, Eric | WR | active |
| Packers | DT | active |
| Green, Ahman | RB | active |
| Culpepper, Daunte | QB | active |
| Holmes, Priest | RB | reserve |
| Akers, David | K | active |
| Mason, Derrick | WR | active |
| Alexander, Shaun | RB | active |
| Lewis, Jamal | RB | reserve |
| Pennington, Chad | QB | reserve |
| Jackson, Darrell | WR | reserve |
| Coles, Laveranues | WR | active |
| Robinson, Koren | WR | reserve |
pre-keeper era · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 5 | Marshall Faulk | |||
| 2 | 8 | Terrell Owens | |||
| 3 | 5 | Tiki Barber | RB | ||
| 4 | 8 | Trent Green | |||
| 5 | 5 | Laveranues Coles | WR | ||
| 6 | 8 | Derrick Mason | WR | ||
| 7 | 5 | Duce Staley | RB | ||
| 8 | 8 | Packers | DST | ||
| 9 | 5 | David Akers | K | ||
| 10 | 8 | Kelly Holcomb | |||
| 11 | 5 | Darrell Jackson | |||
| 12 | 8 | Lamar Gordon | |||
| 13 | 5 | Drew Bennett | WR | ||
| 14 | 8 | Jeff Blake | QB |
pre-keeper era · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 6 | Deuce McAllister | RB | ||
| 2 | 7 | Fred Taylor | |||
| 3 | 6 | Aaron Brooks | |||
| 4 | 7 | Darrell Jackson | |||
| 5 | 6 | Tony Gonzalez | TE | ||
| 6 | 7 | Quentin Griffin | RB | ||
| 7 | 6 | Donte' Stallworth | WR | ||
| 8 | 7 | Tyrone Wheatley | RB | ||
| 9 | 6 | Reggie Wayne | WR | ||
| 10 | 7 | Marty Booker | WR | ||
| 11 | 6 | Chiefs | DST | ||
| 12 | 7 | Joe Nedney | K | ||
| 13 | 6 | Carson Palmer | QB | ||
| 14 | 7 | Greg Jones | RB |
Kept 2 of 2 · from board post #248
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Marvin Harrison | — | keeper | |
| — | — | Deuce McAllister | RB | — | keeper |
| 1 | 7 | Mike Anderson | |||
| 2 | 6 | J.J. Arrington | RB | ||
| 3 | 7 | Darrell Jackson | |||
| 4 | 6 | Tom Brady | QB | ||
| 5 | 7 | Carson Palmer | QB | ||
| 6 | 6 | Eagles | DST | ||
| 7 | 7 | Muhsin Muhammad | WR | ||
| 8 | 6 | Travis Taylor | |||
| 9 | 7 | Joey Galloway | WR | ||
| 10 | 6 | Willie Parker | RB | ||
| 11 | 7 | Jeff Reed | K | ||
| 12 | 6 | Ladell Betts | RB |
Kept 2 of 2 · from board post #457
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Carson Palmer | QB | — | keeper |
| — | — | Willis McGahee | RB | — | keeper |
| 1 | 3 | Reggie Bush | RB | ||
| 2 | 12 | T.J. Houshmandzadeh | WR | ||
| 3 | 3 | Darrell Jackson | |||
| 4 | 12 | Joseph Addai | RB | ||
| 5 | 3 | Lee Evans | |||
| 6 | 12 | Seahawks | DST | ||
| 7 | 3 | Antonio Bryant | WR | ||
| 8 | 12 | David Carr | QB | ||
| 9 | 3 | Benjamin Watson | TE | ||
| 10 | 12 | Correll Buckhalter | RB | ||
| 11 | 3 | Musa Smith | RB | ||
| 12 | 12 | Josh Scobee | K |
Kept 2 of 2 · from board post #644
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Carson Palmer | QB | — | keeper |
| — | — | Joseph Addai | RB | — | keeper |
| 1 | 13 | Reggie Wayne | WR | ||
| 2 | 2 | Cadillac Williams | RB | ||
| 3 | 13 | Brandon Jackson | RB | ||
| 4 | 2 | Santana Moss | WR | ||
| 5 | 13 | Santonio Holmes | WR | ||
| 6 | 2 | kevin curtis PHI WR | PHI | ||
| 7 | 13 | Packers | DST | ||
| 8 | 2 | bobby wade MIN WR | MIN | ||
| 9 | 13 | Neil Rackers | |||
| 10 | 2 | Chris Brown | RB | ||
| 11 | 13 | Damon Huard | QB | ||
| 12 | 2 | quinn CLE QB | CLE |
Kept 4 of 4 · from board post #791
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Joseph Addai | RB | — | keeper |
| 1 | 8 | Larry Johnson | RB | ||
| 2 | 8 | Earnest Graham | RB | keeper | |
| 3 | 7 | Carson Palmer | QB | keeper | |
| 4 | 8 | Reggie Wayne | WR | keeper | |
| 5 | 7 | Lee Evans | |||
| 6 | 8 | Jerricho Cotchery | WR | ||
| 7 | 7 | David Garrard | QB | ||
| 8 | 8 | Rashard Mendenhall | RB | ||
| 9 | 7 | Vincent Jackson | WR | ||
| 10 | 8 | Maurice Morris | RB | ||
| 11 | 7 | Titans | DST | ||
| 12 | 8 | Nate Kaeding | |||
| 13 | 7 | Andre Hall | |||
| 14 | 8 | Antonio Bryant | WR |
Kept 4 of 4 · from board post #849
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 8 | Dwayne Bowe | WR | keeper | |
| 2 | 8 | Jay Cutler | QB | keeper | |
| 3 | 8 | Chris Johnson | RB | keeper | |
| 4 | 8 | Reggie Wayne | WR | keeper | |
| 5 | 8 | Ray Rice | RB | ||
| 6 | 8 | Jonathan Stewart | RB | ||
| 7 | 8 | Lee Evans | |||
| 8 | 8 | Ben Roethlisberger | QB | ||
| 9 | 8 | Felix Jones | RB | ||
| 10 | 8 | Chargers | DST | ||
| 11 | 8 | Nate Burleson | WR | ||
| 12 | 8 | Jeremy Maclin | WR | ||
| 13 | 8 | Jerious Norwood | RB | ||
| 14 | 8 | Jeff Reed | K |
Kept 4 of 4 · from board post #931
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Brandon Marshall | WR | — | keeper |
| — | — | Reggie Wayne | WR | — | keeper |
| — | — | Ray Rice | RB | — | keeper |
| — | — | Chris Johnson | RB | — | keeper |
| 1 | 13 | — | |||
| 2 | 13 | — | |||
| 3 | 13 | — | |||
| 4 | 13 | — | |||
| 5 | 13 | Cadillac Williams | RB | ||
| 6 | 13 | Ricky Williams | RB | ||
| 7 | 13 | Malcom Floyd | WR | ||
| 8 | 13 | Donovan McNabb | QB | ||
| 9 | 13 | Kenny Britt | WR | ||
| 10 | 13 | Willis McGahee | RB | ||
| 11 | 13 | Falcons | DST | ||
| 12 | 13 | Commanders | DST | ||
| 13 | 13 | Matt Bryant | K | ||
| 14 | 13 | Chad Henne | QB |
Kept 4 of 4 · from board post #1007
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 14 | LeGarrette Blount | RB | keeper | |
| 2 | 14 | Ray Rice | RB | keeper | |
| 3 | 14 | Aaron Rodgers | QB | keeper | |
| 4 | 14 | Reggie Wayne | WR | keeper | |
| 6 | 14 | Jeremy Maclin | WR | ||
| 7 | 6 | Ravens | DST | ||
| 7 | 14 | Danny Amendola | WR | ||
| 8 | 14 | Jimmy Graham | TE | ||
| 9 | 14 | Ben Tate | RB | ||
| 10 | 14 | Saints | DST | ||
| 11 | 14 | Ricky Williams | RB | ||
| 12 | 14 | Chad Henne | QB | ||
| 13 | 14 | Buccaneers | DST | ||
| 14 | 14 | Ryan Longwell |
Kept 3 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 13 | Jimmy Graham | TE | 144.0 | keeper |
| 2 | 13 | Ray Rice | RB | 259.0 | keeper |
| 3 | 13 | Aaron Rodgers | QB | 495.0 | keeper |
| 4 | 13 | Stevan Ridley | RB | 212.0 | |
| 5 | 13 | Eric Decker | WR | 185.0 | |
| 6 | 13 | Torrey Smith | WR | 161.0 | |
| 7 | 13 | Andrew Luck | QB | 368.0 | |
| 8 | 13 | Texans | DST | 133.0 | |
| 9 | 13 | Toby Gerhart | RB | 28.0 | |
| 10 | 13 | Kendall Hunter | RB | 56.0 | |
| 11 | 13 | Danny Amendola | WR | 87.0 | |
| 12 | 13 | Nate Washington | WR | 92.0 | |
| 13 | 13 | Broncos | DST | 194.0 | |
| 14 | 13 | Rob Bironas | 110.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 9 | Jimmy Graham | TE | 215.0 | keeper |
| 2 | 9 | Ray Rice | RB | 113.0 | keeper |
| 3 | 9 | Stevan Ridley | RB | 131.0 | keeper |
| 4 | 9 | Aaron Rodgers | QB | 237.0 | keeper |
| 5 | 9 | Eric Decker | WR | 203.0 | |
| 6 | 7 | Antonio Brown | WR | 229.0 | |
| 6 | 9 | Jordy Nelson | WR | 185.0 | |
| 7 | 9 | Rams | DST | 107.0 | |
| 8 | 9 | Pierre Thomas | RB | 128.0 | |
| 9 | 9 | Andy Dalton | QB | 403.0 | |
| 10 | 9 | Danny Woodhead | RB | 166.0 | |
| 12 | 9 | Falcons | DST | 20.0 | |
| 13 | 9 | Christine Michael | RB | 6.0 | |
| 14 | 9 | Greg Zuerlein | K | 112.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 3 | Montee Ball | RB | 25.0 | keeper |
| 2 | 3 | Andre Ellington | RB | 128.0 | keeper |
| 3 | 3 | Jimmy Graham | TE | 137.0 | keeper |
| 4 | 3 | Aaron Rodgers | QB | 504.0 | keeper |
| 5 | 3 | Michael Floyd | WR | 112.0 | |
| 6 | 3 | Mike Wallace | WR | 138.0 | |
| 7 | 3 | Eric Decker | WR | 120.0 | |
| 8 | 3 | Broncos | DST | 146.0 | |
| 9 | 3 | Chris Ivory | RB | 128.0 | |
| 10 | 3 | Jordan Matthews | WR | 127.0 | |
| 11 | 3 | Eli Manning | QB | 366.0 | |
| 12 | 3 | Christine Michael | RB | 16.0 | |
| 13 | 3 | DeAndre Hopkins | WR | 146.0 | |
| 14 | 3 | Nick Novak | K | 106.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 7 | Martavis Bryant | WR | 148.0 | keeper |
| 2 | 7 | Jimmy Graham | TE | 69.0 | keeper |
| 3 | 7 | DeAndre Hopkins | WR | 217.0 | keeper |
| 4 | 7 | Aaron Rodgers | QB | 435.0 | keeper |
| 5 | 7 | Chris Ivory | RB | 167.0 | |
| 6 | 7 | Terrance Williams | WR | 96.0 | |
| 7 | 7 | Darren McFadden | RB | 149.0 | |
| 8 | 7 | Ryan Mathews | RB | 99.0 | |
| 9 | 7 | Rams | DST | 128.0 | |
| 10 | 7 | Jets | DST | 135.0 | |
| 11 | 7 | Pierre Garcon | WR | 115.0 | |
| 12 | 7 | Blake Bortles | QB | 418.0 | |
| 13 | 7 | Kelvin Benjamin | WR | 0.0 | |
| 14 | 7 | Randy Bullock | K | 79.0 |
Kept 3 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 11 | DeAndre Hopkins | WR | 130.0 | keeper |
| 2 | 11 | Aaron Rodgers | QB | 593.0 | keeper |
| 3 | 11 | Kelvin Benjamin | WR | 128.0 | keeper |
| 4 | 11 | Jeremy Hill | RB | 150.0 | |
| 5 | 11 | Allen Hurns | WR | 61.0 | |
| 6 | 11 | Derrick Henry | RB | 85.0 | |
| 7 | 11 | Texans | DST | 139.0 | |
| 8 | 11 | T.J. Yeldon | RB | 80.0 | |
| 9 | 11 | Chris Hogan | WR | 129.0 | |
| 10 | 11 | Spencer Ware | RB | 164.0 | |
| 11 | 11 | Joe Flacco | QB | 316.0 | |
| 12 | 11 | Martavis Bryant | WR | 0.0 | |
| 13 | 11 | Jermaine Kearse | WR | 50.0 | |
| 14 | 11 | Nick Novak | K | 146.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 13 | Aaron Rodgers | QB | 173.0 | keeper |
| 2 | 13 | DeAndre Hopkins | WR | 207.0 | keeper |
| 3 | 13 | Ty Montgomery | WR | 66.0 | keeper |
| 4 | 13 | Derrick Henry | RB | 116.0 | keeper |
| 5 | 13 | Golden Tate | WR | 127.0 | |
| 6 | 13 | Pierre Garcon | WR | 46.0 | |
| 7 | 13 | Chiefs | DST | 116.0 | |
| 8 | 13 | Frank Gore | RB | 138.0 | |
| 9 | 13 | Kenny Britt | WR | 33.0 | |
| 10 | 13 | Jacquizz Rodgers | RB | 44.0 | |
| 11 | 13 | Hunter Henry | TE | 78.0 | |
| 12 | 13 | Brian Hoyer | QB | 79.0 | |
| 13 | 13 | Caleb Sturgis | K | 10.0 | |
| 14 | 13 | DeAndre Washington | RB | 47.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 5 | DeAndre Hopkins | WR | 216.0 | keeper |
| 2 | 5 | Davante Adams | WR | 213.0 | keeper |
| 3 | 5 | Aaron Rodgers | QB | 394.0 | keeper |
| 4 | 5 | JuJu Smith-Schuster | WR | 179.0 | keeper |
| 6 | 5 | Marlon Mack | RB | 178.0 | |
| 7 | 5 | Jordan Wilkins | RB | 40.0 | |
| 9 | 5 | Aaron Jones | RB | 140.0 | |
| 10 | 5 | Sterling Shepard | WR | 109.0 | |
| 11 | 5 | Saints | DST | 133.0 | |
| 12 | 5 | Case Keenum | QB | 278.0 | |
| 13 | 1 | Ty Montgomery | WR | 55.0 | |
| 13 | 5 | Bears | DST | 221.0 | |
| 14 | 1 | Wil Lutz | K | 155.0 | |
| 14 | 5 | Chris Godwin | WR | 121.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 11 | Davante Adams | WR | 166.0 | keeper |
| 2 | 11 | Chris Godwin | WR | 186.0 | keeper |
| 3 | 11 | Aaron Rodgers | QB | 406.0 | keeper |
| 4 | 11 | Damien Williams | RB | 169.0 | keeper |
| 5 | 11 | LeSean McCoy | RB | 85.0 | |
| 6 | 11 | Will Fuller | WR | 89.0 | |
| 7 | 11 | Sammy Watkins | WR | 115.0 | |
| 8 | 11 | Geronimo Allison | WR | 36.0 | |
| 9 | 11 | Darwin Thompson | RB | 20.0 | |
| 10 | 11 | Vance McDonald | TE | 40.0 | |
| 11 | 11 | Jimmy Garoppolo | QB | 355.0 | |
| 12 | 11 | Chargers | DST | 95.0 | |
| 13 | 11 | C.J. Anderson | RB | 3.0 | |
| 14 | 11 | Mason Crosby | K | 112.0 |
Kept 4 of 4 · from 4 inferred · keepers not marked on the board
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Damien Williams | RB | — | keeper |
| — | — | LeSean McCoy | RB | — | keeper |
| — | — | Geronimo Allison | WR | — | keeper |
| — | — | Darwin Thompson | RB | — | keeper |
| 1 | 4 | Joe Mixon | RB | 78.6 | |
| 2 | 4 | Chris Godwin | WR | 126.0 | |
| 3 | 4 | Jonathan Taylor | RB | 216.8 | |
| 4 | 4 | Amari Cooper | WR | 144.8 | |
| 5 | 4 | DK Metcalf | WR | 188.3 | |
| 6 | 4 | Kareem Hunt | RB | 180.5 | |
| 7 | 4 | Ravens | DST | 125.0 | |
| 8 | 4 | Matthew Stafford | QB | 353.4 | |
| 9 | 4 | Sterling Shepard | WR | 96.5 | |
| 10 | 4 | Tony Pollard | RB | 131.1 | |
| 11 | 4 | Boston Scott | RB | 100.1 | |
| 12 | 4 | John Brown | WR | 63.8 | |
| 13 | 4 | Gardner Minshew | QB | 214.2 | |
| 14 | 4 | Mike Badgley | K | 108.0 |
Kept 3 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
