Dan Weissburg coached 23 seasons from 2003 to 2025, with 1 title.
143-183-0 · 0.439 · 23 seasons · 1 title
Era-specific points are broken out below; do not sum across eras.
121-135-0 · 0.473 · PF 18914.0 · PA 18915.4 · 18 seasons
vs opp 22-48-0 · 0.314 · vs med 16-54-0 · PF 5765.3 · PA 6855.8 · 5 seasons
| season | team | era | vs opp | vs median | PF | PA | reg-season rank | playoff result | keepers |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Calabash Shrimp | CBS · cbs-std | 10-6-0 | 1098.0 | 901.0 | 2 | semifinal | ||
| 2004 | Calabash Shrimp | CBS · cbs-std | 10-5-0 | 828.0 | 828.0 | 2 | quarterfinal (slot 14 → 17) | ||
| 2005 | Calabash Shrimp | CBS · cbs-std | 7-7-0 | 790.0 | 660.0 | 3 | consolation | 2/2 | |
| 2006 | Calabash Shrimp | CBS · cbs-std | 9-6-0 | 830.0 | 785.0 | 3 | semifinal | 2/2 | |
| 2007 | Calabash Shrimp | CBS · cbs-std | 5-8-0 | 609.0 | 648.0 | 9 | none | 2/2 | |
| 2008 | Calabash Shrimp | CBS · cbs-std | 8-6-0 | 777.0 | 713.0 | 2 | quarterfinal | 3/4 | |
| 2009 | Calabash Shrimp | CBS · cbs-std | 2-11-0 | 595.0 | 794.0 | 14 | none | 3/4 | |
| 2010 | Calabash Shrimp | CBS · cbs-std | 7-7-0 | 1182.0 | 1184.0 | 8 | quarterfinal | ||
| 2011 | Calabash Shrimp | CBS · cbs-std | 4-9-0 | 902.0 | 1050.0 | 13 | none | 2/4 | |
| 2012 | Calabash Shrimp | CBS · cbs-std | 11-4-0 | 1491.0 | 1173.0 | 1 | runner-up | ||
| 2013 | Calabash Shrimp | CBS · cbs-std | 2-11-0 | 921.0 | 1142.0 | 14 | none | 4/4 | |
| 2014 | Calabash Shrimp | CBS · cbs-std | 6-7-0 | 944.0 | 1054.0 | 11 | none | 4/4 | |
| 2015 | Calabash Shrimp | CBS · cbs-std | 6-8-0 | 1215.0 | 1174.0 | 12 | quarterfinal | 1/4 | |
| 2016 | California Shrimp | CBS · cbs-std | 12-4-0 | 1457.0 | 1310.0 | 3 | champion | ||
| 2017 | California Shrimp | CBS · cbs-std | 4-10-0 | 1244.0 | 1307.0 | 14 | quarterfinal | 3/4 | |
| 2018 | California Shrimp | CBS · cbs-std | 5-9-0 | 1276.0 | 1386.0 | 13 | quarterfinal | 3/4 | |
| 2019 | California Shrimp | CBS · cbs-std | 7-8-0 | 1358.0 | 1357.0 | 10 | semifinal | 3/4 | |
| 2020 | California Shrimp | CBS · cbs-dec | 6-9-0 | 1397.0 | 1449.4 | 12 | final | 4/4 | |
| 2021 | Calabash Shrimp | Sleeper · slp-std | 6-8-0 | 5-9-0 | 1196.0 | 1347.2 | 10 | consolation | 2 |
| 2022 | Calabash Shrimp | Sleeper · slp-std | 3-11-0 | 2-12-0 | 1057.3 | 1307.3 | 14 | consolation | 2 |
| 2023 | Calabash Shrimp | Sleeper · slp-std | 4-10-0 | 3-11-0 | 1076.9 | 1331.5 | 13 | consolation | |
| 2024 | Calabash Shrimp | Sleeper · slp-half | 4-10-0 | 2-12-0 | 1158.3 | 1411.9 | 14 | consolation | |
| 2025 | Calabash Shrimp | Sleeper · slp-half | 5-9-0 | 4-10-0 | 1276.8 | 1458.0 | 12 | consolation | |
| 2026 | Calabash Shrimp | Sleeper · slp-half | 0-0-0 | 0-0-0 | 0.0 | 0.0 | in progress |
Click a ring to hold it in 3D · all 1 rings
| season | award | team | record | note |
|---|---|---|---|---|
| 2012 | Runner-up | Calabash Shrimp | lost to One Man Wolfpack 128.0–91.0 | |
| 2012 | Regular-season #1 | Calabash Shrimp | 10-3-0 | |
| 2016 | League Champion | California Shrimp | over Blackbeards 87.0–86.0 |
| opponent | games | W-L-T | pct | PF | PA |
|---|---|---|---|---|---|
| Mike Pugh | 27 | 13-14-0 | 0.481 of 27 | 2161.5 | 2088.7 |
| Kevin Herndon | 27 | 12-14-1 | 0.463 of 27 | 2256.0 | 2440.6 |
| Scott Garlisch | 26 | 8-17-1 | 0.327 of 26 | 1998.0 | 2086.9 |
| Terry Herndon | 25 | 13-12-0 | 0.520 of 25 | 1873.0 | 1882.8 |
| Brian Pugh | 18 | 11-7-0 | 0.611 of 18 | 1451.4 | 1406.4 |
| Matt Pugh | 16 | 5-11-0 | 0.313 of 16 | 1206.8 | 1393.3 |
| Jacob Weissburg | 15 | 5-10-0 | 0.333 of 15 | 1295.7 | 1432.4 |
| Jimmy OBrien | 14 | 4-10-0 | 0.286 of 14 | 919.0 | 984.0 |
| Ben Byler | 14 | 9-5-0 | 0.643 of 14 | 1043.0 | 890.0 |
| Joshua Liebman | 14 | 4-9-1 | 0.321 of 14 | 1145.2 | 1334.6 |
| Todd Mercer | 13 | 5-8-0 | 0.385 of 13 | 1044.8 | 1256.0 |
| Ryan Ayers | 13 | 4-9-0 | 0.308 of 13 | 1120.0 | 1300.3 |
| John Silvers | 13 | 7-6-0 | 0.538 of 13 | 1158.6 | 1224.9 |
| Steve Baird | 9 | 4-5-0 | 0.444 of 9 | 613.0 | 640.0 |
| Bob Nemenz | 8 | 1-7-0 | 0.125 of 8 | 397.0 | 499.0 |
| Janeen Kopale | 7 | 4-3-0 | 0.571 of 7 | 469.0 | 392.0 |
| Benji Weissburg | 6 | 4-2-0 | 0.667 of 6 | 439.0 | 422.0 |
| Nico Martinez | 6 | 2-4-0 | 0.333 of 6 | 432.8 | 519.9 |
| Rusty Tillman | 5 | 4-1-0 | 0.800 of 5 | 224.0 | 223.0 |
| Chuck Gouge | 5 | 3-2-0 | 0.600 of 5 | 278.0 | 260.0 |
| Ray Barlow | 5 | 4-1-0 | 0.800 of 5 | 310.0 | 220.0 |
| Jeff Baird | 5 | 2-3-0 | 0.400 of 5 | 417.0 | 413.0 |
| Chris Vogler | 4 | 2-2-0 | 0.500 of 4 | 210.0 | 194.0 |
| Bill Nemenz | 4 | 4-0-0 | 1.000 of 4 | 229.0 | 169.0 |
| Franco Chapman | 4 | 2-2-0 | 0.500 of 4 | 372.0 | 350.0 |
| Bruce Stewart | 3 | 0-3-0 | 0.000 of 3 | 109.0 | 200.0 |
| Phil Marion | 3 | 1-2-0 | 0.333 of 3 | 166.0 | 151.0 |
| Matt Fitz | 3 | 0-3-0 | 0.000 of 3 | 156.0 | 208.0 |
| Jim Knox | 3 | 0-3-0 | 0.000 of 3 | 185.0 | 238.0 |
| Andy Kopale | 3 | 0-3-0 | 0.000 of 3 | 157.0 | 234.0 |
| State Champs (coach not on record; handle: Keith33) | 3 | 1-2-0 | 0.333 of 3 | 227.8 | 264.0 |
| Stephen Fitz | 2 | 1-1-0 | 0.500 of 2 | 121.0 | 156.0 |
| TouchTheseDowns (coach not on record; handle: niceneasy205) | 2 | 1-1-0 | 0.500 of 2 | 167.4 | 179.3 |
| Keith Stewart | 1 | 0-1-0 | 0.000 of 1 | 31.0 | 65.0 |
| John Kidd | 1 | 0-1-0 | 0.000 of 1 | 61.0 | 86.0 |
| Jeffrey Bailey | 1 | 0-1-0 | 0.000 of 1 | 46.0 | 93.0 |
| Keith Sipe | 1 | 0-1-0 | 0.000 of 1 | 54.4 | 74.2 |
| opponent | games | W-L-T | pct | PF | PA |
|---|---|---|---|---|---|
| Bulldogs | 3 | 2-1-0 | 0.667 of 3 | 211.0 | 211.0 |
| Charlie's Angels | 2 | 1-1-0 | 0.500 of 2 | 162.0 | 127.0 |
| Bickering Wrens | 2 | 0-2-0 | 0.000 of 2 | 148.0 | 166.0 |
| Bickering War Wrens | 2 | 2-0-0 | 1.000 of 2 | 196.2 | 161.3 |
| Gamblin' Garz | 1 | 0-1-0 | 0.000 of 1 | 47.0 | 68.0 |
| Soon to be 14 rings Baird | 1 | 1-0-0 | 1.000 of 1 | 90.0 | 64.0 |
| One Man Wolfpack | 1 | 0-1-0 | 0.000 of 1 | 91.0 | 128.0 |
| Steel City Yinzers | 1 | 0-1-0 | 0.000 of 1 | 64.0 | 93.0 |
| Blackbeards | 1 | 1-0-0 | 1.000 of 1 | 87.0 | 86.0 |
| I AM GROOT | 1 | 0-1-0 | 0.000 of 1 | 96.0 | 102.0 |
| Team RamRod | 1 | 0-1-0 | 0.000 of 1 | 60.0 | 99.0 |
| Gamblin Gars | 1 | 1-0-0 | 1.000 of 1 | 96.0 | 89.0 |
| Mr. Big Chest | 1 | 0-1-0 | 0.000 of 1 | 77.0 | 97.0 |
| season | era | rank | power | team |
|---|---|---|---|---|
| 2003 | CBS · cbs-std | 1 | 34.5 | Calabash Shrimp |
| 2004 | CBS · cbs-std | 5 | 24 | Calabash Shrimp |
| 2005 | CBS · cbs-std | 7 | 20 | Calabash Shrimp |
| 2006 | CBS · cbs-std | 3 | 35.5 | Calabash Shrimp |
| 2007 | CBS · cbs-std | 9 | 14.5 | Calabash Shrimp |
| 2008 | CBS · cbs-std | 4 | 32 | Calabash Shrimp |
| 2009 | CBS · cbs-std | 14 | 3 | Calabash Shrimp |
| 2010 | CBS · cbs-std | 7 | 24 | Calabash Shrimp |
| 2011 | CBS · cbs-std | 13 | 6.5 | Calabash Shrimp |
| 2012 | CBS · cbs-std | 1 | 42 | Calabash Shrimp |
| 2013 | CBS · cbs-std | 13 | 6 | Calabash Shrimp |
| 2014 | CBS · cbs-std | 13 | 8.5 | Calabash Shrimp |
| 2015 | CBS · cbs-std | 13 | 8 | Calabash Shrimp |
| 2016 | CBS · cbs-std | 3 | 36 | California Shrimp |
| 2017 | CBS · cbs-std | 7 | 21 | California Shrimp |
| 2018 | CBS · cbs-std | 8 | 20.5 | California Shrimp |
| 2019 | CBS · cbs-std | 5 | 27 | California Shrimp |
| 2020 | CBS · cbs-dec | 6 | 24 | California Shrimp |
15 seasons with keepers · 40 total · most-kept: Ezekiel Elliott (6x, 2017, 2018, 2019, 2020, 2021, 2022)
pre-keeper era · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 10 | Ahman Green | RB | ||
| 2 | 3 | Peyton Manning | QB | ||
| 3 | 10 | Jeff Garcia | QB | ||
| 4 | 3 | Torry Holt | WR | ||
| 5 | 10 | Stacey Mack | RB | ||
| 6 | 3 | Panthers | DST | ||
| 7 | 10 | Tai Streets | WR | ||
| 8 | 3 | Chris Chambers | WR | ||
| 9 | 10 | Jerome Bettis | RB | ||
| 10 | 3 | David Terrell | WR | ||
| 11 | 10 | Ryan Longwell | |||
| 12 | 3 | Mike Alstott | |||
| 13 | 10 | Santana Moss | WR | ||
| 14 | 3 | 49ers | DST |
pre-keeper era · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 9 | Edgerrin James | RB | ||
| 2 | 4 | Stephen Davis | |||
| 3 | 9 | Marc Bulger | QB | ||
| 4 | 4 | Laveranues Coles | WR | ||
| 5 | 9 | Chris Chambers | WR | ||
| 6 | 4 | Rod Gardner | WR | ||
| 7 | 9 | Mark Brunell | QB | ||
| 8 | 4 | David Givens | |||
| 9 | 9 | Jason Elam | K | ||
| 10 | 4 | DeShaun Foster | |||
| 11 | 9 | Jerome Bettis | RB | ||
| 12 | 4 | Dolphins | DST | ||
| 13 | 9 | Kevin Johnson | WR | ||
| 14 | 4 | Eli Manning | QB |
Kept 2 of 2 · from board post #248
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Edgerrin James | RB | — | keeper |
| — | — | Marc Bulger | QB | — | keeper |
| 1 | 5 | Brian Westbrook | RB | ||
| 2 | 8 | Chris Chambers | WR | ||
| 3 | 5 | Donald Driver | |||
| 4 | 8 | Alge Crumpler | TE | ||
| 5 | 5 | Mike Vanderjagt | K | ||
| 6 | 8 | Jerome Bettis | RB | ||
| 7 | 5 | Santana Moss | WR | ||
| 8 | 8 | Jaguars | DST | ||
| 9 | 5 | David Carr | QB | ||
| 10 | 8 | Marshall Faulk | |||
| 11 | 5 | David Givens | |||
| 12 | 8 | Dominic Rhodes | RB |
Kept 2 of 2 · from board post #457
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Marc Bulger | QB | — | keeper |
| — | — | Edgerrin James | RB | — | keeper |
| 1 | 4 | Willie Parker | RB | ||
| 2 | 11 | Derrick Mason | WR | ||
| 3 | 4 | Buccaneers | DST | ||
| 4 | 11 | David Givens | |||
| 5 | 4 | Alge Crumpler | TE | ||
| 6 | 11 | Keyshawn Johnson | |||
| 7 | 4 | T.J. Duckett | RB | ||
| 8 | 11 | Jason Elam | K | ||
| 9 | 4 | Antwaan Randle El | WR | ||
| 10 | 11 | Marty Booker | WR | ||
| 11 | 4 | Verron Haynes | FB | ||
| 12 | 11 | Rams | DST |
Kept 2 of 2 · from board post #644
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Marc Bulger | QB | — | keeper |
| — | — | Willie Parker | RB | — | keeper |
| 1 | 11 | Torry Holt | WR | ||
| 2 | 4 | Bears | DST | ||
| 3 | 11 | Clinton Portis | RB | ||
| 4 | 4 | Donte' Stallworth | WR | ||
| 5 | 11 | Brett Favre | QB | ||
| 6 | 4 | Alge Crumpler | TE | ||
| 7 | 11 | Jason Elam | K | ||
| 8 | 4 | Najeh Davenport | RB | ||
| 9 | 11 | Ron Dayne | |||
| 10 | 4 | Greg Jennings | WR | ||
| 11 | 11 | Raiders | DST | ||
| 12 | 4 | Marcus Pollard |
Kept 3 of 4 · from board post #791
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Brett Favre | QB | — | keeper |
| 1 | 4 | Ben Roethlisberger | QB | ||
| 2 | 12 | Torry Holt | WR | keeper | |
| 3 | 3 | Clinton Portis | RB | keeper | |
| 4 | 12 | LenDale White | RB | ||
| 5 | 3 | Laveranues Coles | WR | ||
| 6 | 12 | Chris Cooley | |||
| 7 | 3 | Chester Taylor | RB | ||
| 8 | 12 | Stephen Gostkowski | K | ||
| 9 | 3 | DeSean Jackson | WR | ||
| 10 | 12 | Eagles | DST | ||
| 11 | 3 | Kyle Orton | QB | ||
| 12 | 12 | Amani Toomer | WR | ||
| 13 | 3 | Commanders | DST | ||
| 14 | 12 | Alge Crumpler | TE |
Kept 3 of 4 · from board post #855
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 13 | Clinton Portis | RB | keeper | |
| 2 | 13 | Matt Ryan | QB | keeper | |
| 3 | 13 | LenDale White | RB | keeper | |
| 4 | 13 | Greg Olsen | TE | ||
| 5 | 13 | Donald Driver | |||
| 6 | 13 | Stephen Gostkowski | K | ||
| 7 | 13 | Derrick Mason | WR | ||
| 8 | 13 | Packers | DST | ||
| 9 | 13 | Torry Holt | WR | ||
| 10 | 13 | Chester Taylor | RB | ||
| 11 | 13 | Matthew Stafford | QB | ||
| 12 | 13 | Devin Thomas | |||
| 13 | 13 | Mike Vick | QB | ||
| 14 | 13 | Ladell Betts | RB |
no keepers recorded · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 1 | Ryan Mathews | RB | ||
| 2 | 1 | C.J. Spiller | RB | ||
| 3 | 1 | DeSean Jackson | WR | ||
| 4 | 1 | — | |||
| 5 | 1 | Matt Ryan | QB | ||
| 6 | 1 | Pierre Garcon | WR | ||
| 7 | 1 | Vikings | DST | ||
| 8 | 1 | Felix Jones | RB | ||
| 9 | 1 | Garrett Hartley | K | ||
| 10 | 1 | Mike Williams | WR | ||
| 11 | 1 | Ben Roethlisberger | QB | ||
| 12 | 1 | Titans | DST | ||
| 13 | 1 | Jacoby Jones | WR | ||
| 14 | 1 | Jason Avant | WR |
Kept 2 of 4 · from 2 inferred · keepers not marked on the board
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 8 | Peyton Hillis | RB | ||
| 2 | 8 | DeSean Jackson | WR | keeper | |
| 3 | 8 | Matt Ryan | QB | keeper | |
| 4 | 8 | Jermichael Finley | TE | ||
| 5 | 8 | Ryan Mathews | RB | ||
| 6 | 8 | Pierre Garcon | WR | ||
| 7 | 8 | Colt McCoy | QB | ||
| 8 | 8 | Giants | DST | ||
| 9 | 8 | Danny Woodhead | RB | ||
| 10 | 8 | Mason Crosby | K | ||
| 11 | 8 | Roy Helu | RB | ||
| 12 | 8 | James Jones | WR | ||
| 13 | 8 | Brandon Pettigrew | TE | ||
| 14 | 8 | Mohamed Massaquoi | WR |
no keepers recorded · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 5 | Trent Richardson | RB | 197.0 | |
| 2 | 5 | Doug Martin | RB | 256.0 | |
| 3 | 5 | Aaron Hernandez | TE | 91.0 | |
| 4 | 5 | Greg Jennings | WR | 74.0 | |
| 5 | 5 | Robert Griffin III | QB | 392.0 | |
| 6 | 5 | Pierre Garcon | WR | 88.0 | |
| 7 | 5 | Packers | DST | 103.0 | |
| 8 | 5 | David Akers | K | 155.0 | |
| 9 | 5 | Michael Bush | RB | 71.0 | |
| 10 | 5 | Joe Flacco | QB | 429.0 | |
| 11 | 5 | Darrius Heyward-Bey | WR | 88.0 | |
| 12 | 5 | Randall Cobb | WR | 228.0 | |
| 13 | 5 | Kyle Rudolph | TE | 103.0 | |
| 14 | 5 | Jacquizz Rodgers | RB | 119.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 13 | Randall Cobb | WR | 82.0 | keeper |
| 2 | 13 | Robert Griffin III | QB | 265.0 | keeper |
| 3 | 13 | Doug Martin | RB | 56.0 | keeper |
| 4 | 13 | Trent Richardson | RB | 99.0 | keeper |
| 5 | 13 | Pierre Garcon | WR | 155.0 | |
| 6 | 13 | James Jones | WR | 93.0 | |
| 7 | 13 | Ravens | DST | 99.0 | |
| 8 | 13 | Carson Palmer | QB | 299.0 | |
| 9 | 13 | Phil Dawson | K | 167.0 | |
| 10 | 13 | Michael Bush | RB | 44.0 | |
| 11 | 13 | Zach Sudfeld | TE | 5.0 | |
| 12 | 13 | Roy Helu | RB | 69.0 | |
| 13 | 13 | James Starks | RB | 81.0 | |
| 14 | 13 | Kirk Cousins | QB | 47.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 5 | Randall Cobb | WR | 225.0 | keeper |
| 2 | 5 | Pierre Garcon | WR | 85.0 | keeper |
| 3 | 5 | Robert Griffin III | QB | 105.0 | keeper |
| 4 | 5 | Doug Martin | RB | 62.0 | keeper |
| 5 | 5 | Russell Wilson | QB | 460.0 | |
| 6 | 5 | Andre Williams | RB | 118.0 | |
| 7 | 5 | Trent Richardson | RB | 86.0 | |
| 8 | 5 | Phil Dawson | K | 108.0 | |
| 9 | 5 | Terrance West | RB | 98.0 | |
| 10 | 5 | Steelers | DST | 125.0 | |
| 11 | 5 | James White | RB | 4.0 | |
| 12 | 5 | Harry Douglas | WR | 64.0 | |
| 13 | 5 | Johnny Manziel | QB | 12.0 | |
| 14 | 5 | Robbie Gould | K | 55.0 |
Kept 1 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 1 | Randall Cobb | WR | 128.0 | keeper |
| 2 | 1 | Melvin Gordon | RB | 68.0 | |
| 3 | 1 | Russell Wilson | QB | 480.0 | |
| 4 | 1 | Mark Ingram | RB | 145.0 | |
| 5 | 1 | Tevin Coleman | RB | 37.0 | |
| 6 | 1 | Devin Hester | WR | 13.0 | |
| 7 | 1 | Rashad Jennings | RB | 128.0 | |
| 8 | 1 | Jameis Winston | QB | 347.0 | |
| 9 | 1 | Packers | DST | 138.0 | |
| 10 | 1 | Mason Crosby | K | 125.0 | |
| 11 | 1 | Dwayne Allen | TE | 13.0 | |
| 12 | 1 | Kyle Rudolph | TE | 76.0 | |
| 13 | 1 | Bruce Ellington | WR | 49.0 | |
| 14 | 1 | Chiefs | DST | 207.0 |
no keepers recorded · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 1 | Ezekiel Elliott | RB | 298.0 | |
| 2 | 1 | Russell Wilson | QB | 385.0 | |
| 3 | 1 | Demaryius Thomas | WR | 130.0 | |
| 4 | 1 | Ameer Abdullah | RB | 21.0 | |
| 5 | 1 | Melvin Gordon | RB | 203.0 | |
| 6 | 1 | Michael Floyd | WR | 73.0 | |
| 7 | 1 | Seahawks | DST | 136.0 | |
| 8 | 1 | Philip Rivers | QB | 361.0 | |
| 9 | 1 | Tyrod Taylor | QB | 320.0 | |
| 10 | 1 | Torrey Smith | WR | 40.0 | |
| 11 | 1 | Mason Crosby | K | 141.0 | |
| 12 | 1 | Benny Cunningham | RB | 39.0 | |
| 13 | 1 | Jason Witten | TE | 88.0 | |
| 14 | 1 | Eric Ebron | TE | 80.0 |
Kept 3 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 14 | Ezekiel Elliott | RB | 173.0 | keeper |
| 2 | 14 | Melvin Gordon | RB | 221.0 | keeper |
| 3 | 14 | Russell Wilson | QB | 438.0 | keeper |
| 4 | 14 | Tyler Lockett | WR | 129.0 | |
| 5 | 14 | Randall Cobb | WR | 85.0 | |
| 6 | 14 | Doug Martin | RB | 64.0 | |
| 7 | 14 | Dak Prescott | QB | 323.0 | |
| 8 | 14 | Tyrod Taylor | QB | 267.0 | |
| 9 | 14 | Danny Woodhead | RB | 22.0 | |
| 10 | 14 | Kyle Rudolph | TE | 93.0 | |
| 11 | 14 | Sebastian Janikowski | K | 0.0 | |
| 12 | 14 | Chris Boswell | K | 142.0 | |
| 13 | 14 | Josh Lambo | K | 79.0 | |
| 14 | 14 | Chargers | DST | 163.0 |
Kept 3 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 9 | Ezekiel Elliott | RB | 279.0 | keeper |
| 2 | 9 | Melvin Gordon | RB | 238.0 | keeper |
| 3 | 9 | Russell Wilson | QB | 413.0 | keeper |
| 4 | 9 | Jimmy Graham | TE | 70.0 | |
| 5 | 9 | Demaryius Thomas | WR | 91.0 | |
| 6 | 9 | Michael Crabtree | WR | 88.0 | |
| 7 | 9 | Kyle Rudolph | TE | 79.0 | |
| 8 | 9 | Randall Cobb | WR | 49.0 | |
| 9 | 9 | Packers | DST | 84.0 | |
| 10 | 9 | Stephen Gostkowski | K | 148.0 | |
| 11 | 9 | James White | RB | 197.0 | |
| 12 | 9 | Jameis Winston | QB | 251.0 | |
| 13 | 9 | Geronimo Allison | WR | 40.0 | |
| 14 | 9 | Brandon Marshall | WR | 18.0 |
Kept 3 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 9 | Ezekiel Elliott | RB | 251.0 | keeper |
| 2 | 9 | Melvin Gordon | RB | 133.0 | keeper |
| 3 | 9 | Russell Wilson | QB | 445.0 | keeper |
| 4 | 9 | Austin Ekeler | RB | 210.0 | |
| 5 | 9 | Tyler Boyd | WR | 126.0 | |
| 6 | 9 | Alshon Jeffery | WR | 75.0 | |
| 7 | 9 | Evan Engram | TE | 62.0 | |
| 8 | 9 | Courtland Sutton | WR | 144.0 | |
| 9 | 9 | Larry Fitzgerald | WR | 94.0 | |
| 10 | 9 | Packers | DST | 108.0 | |
| 11 | 9 | Stephen Gostkowski | K | 32.0 | |
| 12 | 9 | Sam Darnold | QB | 247.0 | |
| 13 | 9 | Albert Wilson | WR | 40.0 | |
| 14 | 9 | DaeSean Hamilton | WR | 31.0 |
Kept 4 of 4 · from 4 inferred · keepers not marked on the board
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Ezekiel Elliott | RB | — | keeper |
| — | — | Melvin Gordon | RB | — | keeper |
| — | — | Russell Wilson | QB | — | keeper |
| — | — | Austin Ekeler | RB | — | keeper |
| 1 | 11 | — | |||
| 2 | 11 | — | |||
| 3 | 11 | — | |||
| 4 | 11 | — | |||
| 5 | 11 | Zach Ertz | TE | 41.5 | |
| 6 | 11 | Tyler Boyd | WR | 113.8 | |
| 7 | 11 | Aaron Rodgers | QB | 521.2 | |
| 8 | 11 | James White | RB | 67.6 | |
| 9 | 11 | Hunter Henry | TE | 85.3 | |
| 10 | 11 | Chiefs | DST | 98.0 | |
| 11 | 11 | Golden Tate | WR | 55.2 | |
| 12 | 11 | Wil Lutz | K | 126.0 | |
| 13 | 11 | Jerick McKinnon | RB | 105.2 | |
| 14 | 11 | Josh Gordon | WR | 0.0 |
Kept 2 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 11 | Ezekiel Elliott | RB | keeper |
| 2 | 25 | Russell Wilson | QB | keeper |
| 3 | 39 | Chris Godwin | WR | |
| 4 | 53 | Tyler Lockett | WR | |
| 5 | 67 | T.J. Hockenson | TE | |
| 6 | 81 | Robert Tonyan | TE | |
| 7 | 95 | Tyler Boyd | WR | |
| 8 | 109 | Buffalo Bills | DEF | |
| 9 | 123 | Tyler Bass | K | |
| 10 | 137 | Justin Fields | QB | |
| 11 | 151 | Dallas Goedert | TE | |
| 12 | 165 | Randall Cobb | WR | |
| 13 | 179 | Pat Freiermuth | TE | |
| 14 | 193 | Cole Beasley | WR |
| player | pos | role | |
|---|---|---|---|
| Cole Beasley | WR | bench | |
| Russell Wilson | QB | starter | keeper |
| Tyler Lockett | WR | starter | |
| David Johnson | RB | starter | |
| Ezekiel Elliott | RB | starter | keeper |
| Tyler Boyd | WR | bench | |
| Chris Godwin | WR | bench | |
| Dallas Goedert | TE | starter | |
| Nyheim Miller-Hines | RB | starter | |
| T.J. Hockenson | TE | bench | |
| Tyler Bass | K | starter | |
| Tyler Huntley | QB | bench | |
| Justin Fields | QB | bench | |
| Buffalo Bills | DEF | starter |
Kept 2 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 8 | Ezekiel Elliott | RB | keeper |
| 2 | 22 | Russell Wilson | QB | keeper |
| 3 | 36 | Cam Akers | RB | |
| 4 | 50 | AJ Dillon | RB | |
| 5 | 64 | Amon-Ra St. Brown | WR | |
| 6 | 78 | Dalton Schultz | TE | |
| 7 | 92 | Chris Olave | WR | |
| 8 | 106 | James Cook | RB | |
| 9 | 120 | Tampa Bay Buccaneers | DEF | |
| 10 | 134 | Tyler Bass | K | |
| 11 | 148 | Isaiah Spiller | RB | |
| 12 | 162 | Deshaun Watson | QB | |
| 13 | 176 | Zamir White | RB | |
| 14 | 190 | Wan'Dale Robinson | WR |
| player | pos | role | |
|---|---|---|---|
| Russell Wilson | QB | starter | keeper |
| Marcus Mariota | QB | bench | |
| Ezekiel Elliott | RB | starter | keeper |
| Deshaun Watson | QB | bench | |
| Dalton Schultz | TE | bench | |
| AJ Dillon | RB | starter | |
| Tyler Bass | K | starter | |
| Amon-Ra St. Brown | WR | starter | |
| Chuba Hubbard | RB | starter | |
| Joshua Palmer | WR | bench | |
| Chris Olave | WR | starter | |
| Randall Cobb | WR | bench | |
| Tampa Bay Buccaneers | DEF | starter | |
| Washington Commanders | DEF | bench |
Kept 0 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 6 | Garrett Wilson | WR | |
| 2 | 20 | Tee Higgins | WR | |
| 3 | 34 | Cam Akers | RB | |
| 4 | 48 | Aaron Rodgers | QB | |
| 5 | 62 | David Montgomery | RB | |
| 6 | 76 | AJ Dillon | RB | |
| 7 | 90 | Kyle Pitts | TE | |
| 8 | 104 | Dalton Schultz | TE | |
| 9 | 118 | New York Jets | DEF | |
| 10 | 132 | Cole Kmet | TE | |
| 11 | 146 | Evan McPherson | K | |
