Mike Pugh coached 24 seasons from 2002 to 2025, with 3 titles.
201-141-0 · 0.588 · 24 seasons · 3 titles
Era-specific points are broken out below; do not sum across eras.
156-116-0 · 0.574 · PF 21110.3 · PA 19488.3 · 19 seasons
vs opp 45-25-0 · 0.643 · vs med 46-24-0 · PF 7121.9 · PA 6636.7 · 5 seasons
| season | team | era | vs opp | vs median | PF | PA | reg-season rank | playoff result | keepers |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | The Bickering Wrens | CBS · cbs-std | 8-7-0 | 1048.0 | 995.0 | 3 | runner-up | ||
| 2003 | Bickering Wrens | CBS · cbs-std | 6-8-0 | 729.0 | 858.0 | 10 | none | ||
| 2004 | Bickering Wrens | CBS · cbs-std | 5-9-0 | 832.0 | 849.0 | 11 | none | ||
| 2005 | Bickering Wrens | CBS · cbs-std | 7-7-0 | 826.0 | 874.0 | 10 | consolation | 2/2 | |
| 2006 | Bickering Wrens | CBS · cbs-std | 11-4-0 | 1049.0 | 789.0 | 1 | champion | 1/2 | |
| 2007 | Bickering Wrens | CBS · cbs-std | 12-4-0 | 1060.0 | 797.0 | 2 | runner-up | 2/2 | |
| 2008 | Bickering Wrens | CBS · cbs-std | 4-9-0 | 594.0 | 643.0 | 14 | none | 3/4 | |
| 2009 | Bickering Wrens | CBS · cbs-std | 6-7-0 | 684.0 | 593.0 | 11 | none | 1/4 | |
| 2010 | Bickering Wrens | CBS · cbs-std | 10-5-0 | 1346.0 | 1183.0 | 2 | semifinal | 4/4 | |
| 2011 | Bickering Wrens | CBS · cbs-std | 11-5-0 | 1517.0 | 1341.0 | 2 | champion | 3/4 | |
| 2012 | Bickering Wrens | CBS · cbs-std | 8-5-0 | 1069.0 | 1019.0 | 4 | none | 4/4 | |
| 2013 | Bickering War Wrens | CBS · cbs-std | 12-4-0 | 1417.0 | 1123.0 | 2 | runner-up | 3/4 | |
| 2014 | Bickering War Wrens | CBS · cbs-std | 7-6-0 | 1057.0 | 1085.0 | 4 | none | 3/4 | |
| 2015 | Bickering War Wrens | CBS · cbs-std | 11-4-0 | 1618.0 | 1256.0 | 1 | runner-up | 2/4 | |
| 2016 | Bickering War Wrens | CBS · cbs-std | 5-9-0 | 1321.0 | 1251.0 | 11 | quarterfinal | 1/4 | |
| 2017 | Bickering War Wrens | CBS · cbs-std | 7-6-0 | 1093.0 | 1132.0 | 6 | none | 1/4 | |
| 2018 | Bickering War Wrens | CBS · cbs-std | 12-4-0 | 1530.0 | 1360.0 | 1 | champion | 2/4 | |
| 2019 | Bickering War Wrens | CBS · cbs-std | 5-8-0 | 966.0 | 1069.0 | 13 | none | 3/4 | |
| 2020 | Bickering War Wrens | CBS · cbs-dec | 9-5-0 | 1354.3 | 1271.3 | 2 | final | 4/4 | |
| 2021 | Bickering War Wrens | Sleeper · slp-std | 11-3-0 | 8-6-0 | 1378.5 | 1179.8 | 3 | runner-up | 4 |
| 2022 | Bickering War Wrens | Sleeper · slp-std | 8-6-0 | 8-6-0 | 1298.6 | 1288.3 | 6 | consolation | 4 |
| 2023 | Bickering War Wrens | Sleeper · slp-std | 11-3-0 | 12-2-0 | 1450.2 | 1244.0 | 2 | runner-up | 4 |
| 2024 | Bickering War Wrens | Sleeper · slp-half | 11-3-0 | 11-3-0 | 1560.8 | 1326.0 | 2 | runner-up | 4 |
| 2025 | Bickering War Wrens | Sleeper · slp-half | 4-10-0 | 7-7-0 | 1433.8 | 1598.7 | 11 | consolation | 4 |
| 2026 | Bickering War Wrens | Sleeper · slp-half | 0-0-0 | 0-0-0 | 0.0 | 0.0 | in progress |
ALOFT Bowl V · 2006 ALOFT Bowl X · 2011 ALOFT Bowl XVII · 2018
Click a ring to hold it in 3D · all 3 rings
| season | award | team | record | note |
|---|---|---|---|---|
| 2002 | Runner-up | The Bickering Wrens | lost to Blackbeards 79.0–69.0 | |
| 2006 | League Champion | Bickering Wrens | over Monsters of the Midway 45.0–40.0 | |
| 2006 | Regular-season #1 | Bickering Wrens | 9-4-0 | |
| 2007 | Runner-up | Bickering Wrens | lost to Gamblin' Garz 73.0–40.0 | |
| 2011 | League Champion | Bickering Wrens | over South Park Cows 109.0–38.0 | |
| 2013 | Runner-up | Bickering War Wrens | lost to South Park Cows 73.0–41.0 | |
| 2015 | Runner-up | Bickering War Wrens | lost to Murray Creek Station 120.0–106.0 | |
| 2015 | Regular-season #1 | Bickering War Wrens | 10-3-0 | |
| 2018 | League Champion | Bickering War Wrens | over Bulldogs 152.0–91.0 |
| opponent | games | W-L-T | pct | PF | PA |
|---|---|---|---|---|---|
| Terry Herndon | 29 | 19-10-0 | 0.655 of 29 | 2451.0 | 2219.3 |
| Kevin Herndon | 28 | 11-17-0 | 0.393 of 28 | 2071.8 | 2242.4 |
| Dan Weissburg | 27 | 14-13-0 | 0.519 of 27 | 2088.7 | 2161.5 |
| Scott Garlisch | 27 | 14-13-0 | 0.519 of 27 | 2068.8 | 2120.2 |
| Brian Pugh | 20 | 13-6-1 | 0.675 of 20 | 1687.7 | 1569.3 |
| Jacob Weissburg | 17 | 13-4-0 | 0.765 of 17 | 1567.2 | 1354.3 |
| Matt Pugh | 16 | 12-3-1 | 0.781 of 16 | 1590.3 | 1358.5 |
| Jimmy OBrien | 15 | 8-4-3 | 0.633 of 15 | 1145.0 | 988.0 |
| Ben Byler | 14 | 8-6-0 | 0.571 of 14 | 1111.0 | 1026.0 |
| Joshua Liebman | 14 | 8-6-0 | 0.571 of 14 | 1398.9 | 1370.7 |
| Ryan Ayers | 14 | 6-8-0 | 0.429 of 14 | 1299.9 | 1370.5 |
| Todd Mercer | 13 | 9-4-0 | 0.692 of 13 | 1179.1 | 1143.7 |
| John Silvers | 13 | 8-5-0 | 0.615 of 13 | 1300.0 | 1129.1 |
| Chuck Gouge | 10 | 6-4-0 | 0.600 of 10 | 582.0 | 515.0 |
| Steve Baird | 9 | 5-4-0 | 0.556 of 9 | 702.0 | 624.0 |
| Rusty Tillman | 8 | 4-4-0 | 0.500 of 8 | 470.0 | 438.0 |
| Nico Martinez | 8 | 5-3-0 | 0.625 of 8 | 824.8 | 744.9 |
| Bob Nemenz | 7 | 5-2-0 | 0.714 of 7 | 493.0 | 431.0 |
| Benji Weissburg | 7 | 5-2-0 | 0.714 of 7 | 510.0 | 510.0 |
| Ray Barlow | 5 | 2-3-0 | 0.400 of 5 | 303.0 | 268.0 |
| Janeen Kopale | 5 | 1-4-0 | 0.200 of 5 | 301.0 | 302.0 |
| Jeff Baird | 5 | 5-0-0 | 1.000 of 5 | 441.0 | 323.0 |
| State Champs (coach not on record; handle: Keith33) | 5 | 4-1-0 | 0.800 of 5 | 538.5 | 447.4 |
| Chris Vogler | 4 | 2-2-0 | 0.500 of 4 | 252.0 | 292.0 |
| Andy Kopale | 4 | 1-3-0 | 0.250 of 4 | 258.0 | 347.0 |
| Franco Chapman | 4 | 3-1-0 | 0.750 of 4 | 425.0 | 344.0 |
| Bill Nemenz | 3 | 3-0-0 | 1.000 of 3 | 216.0 | 124.0 |
| Bruce Stewart | 3 | 1-2-0 | 0.333 of 3 | 173.0 | 214.0 |
| Phil Marion | 3 | 2-1-0 | 0.667 of 3 | 301.0 | 157.0 |
| Matt Fitz | 3 | 2-1-0 | 0.667 of 3 | 265.0 | 161.0 |
| Jim Knox | 3 | 1-2-0 | 0.333 of 3 | 228.0 | 210.0 |
| Keith Stewart | 2 | 1-1-0 | 0.500 of 2 | 106.0 | 117.0 |
| Stephen Fitz | 2 | 1-1-0 | 0.500 of 2 | 118.0 | 97.0 |
| TouchTheseDowns (coach not on record; handle: niceneasy205) | 2 | 0-2-0 | 0.000 of 2 | 198.9 | 221.3 |
| John Kidd | 1 | 1-0-0 | 1.000 of 1 | 81.0 | 77.0 |
| Jeffrey Bailey | 1 | 1-0-0 | 1.000 of 1 | 89.0 | 83.0 |
| Keith Sipe | 1 | 1-0-0 | 1.000 of 1 | 114.1 | 78.3 |
| opponent | games | W-L-T | pct | PF | PA |
|---|---|---|---|---|---|
| Blackbeards | 3 | 3-0-0 | 1.000 of 3 | 247.0 | 178.0 |
| Scott Garlisch | 3 | 2-1-0 | 0.667 of 3 | 349.4 | 408.3 |
| Calabash Shrimp | 2 | 2-0-0 | 1.000 of 2 | 166.0 | 148.0 |
| South Park Cows | 2 | 1-1-0 | 0.500 of 2 | 150.0 | 111.0 |
| California Shrimp | 2 | 0-2-0 | 0.000 of 2 | 161.3 | 196.2 |
| Monsters of the Midway | 1 | 1-0-0 | 1.000 of 1 | 45.0 | 40.0 |
| Send in the Clowns | 1 | 1-0-0 | 1.000 of 1 | 101.0 | 62.0 |
| Gamblin' Garz | 1 | 0-1-0 | 0.000 of 1 | 40.0 | 73.0 |
| Dutch Ovens | 1 | 0-1-0 | 0.000 of 1 | 76.0 | 108.0 |
| Lactose Intolerents | 1 | 1-0-0 | 1.000 of 1 | 122.0 | 116.0 |
| Panthers | 1 | 1-0-0 | 1.000 of 1 | 133.0 | 57.0 |
| Cunning Stunts | 1 | 1-0-0 | 1.000 of 1 | 101.0 | 54.0 |
| Murray Creek Station | 1 | 0-1-0 | 0.000 of 1 | 106.0 | 120.0 |
| Big Carbon Footprint | 1 | 1-0-0 | 1.000 of 1 | 97.0 | 55.0 |
| Team RamRod | 1 | 1-0-0 | 1.000 of 1 | 80.0 | 78.0 |
| Bulldogs | 1 | 1-0-0 | 1.000 of 1 | 152.0 | 91.0 |
| Ryan Ayers | 1 | 1-0-0 | 1.000 of 1 | 80.9 | 72.6 |
| Terry Herndon | 1 | 0-1-0 | 0.000 of 1 | 99.4 | 140.3 |
| Jacob Weissburg | 1 | 1-0-0 | 1.000 of 1 | 89.3 | 80.0 |
| John Silvers | 1 | 0-1-0 | 0.000 of 1 | 110.2 | 139.3 |
| season | era | rank | power | team |
|---|---|---|---|---|
| 2002 | CBS · cbs-std | 2 | 21 | The Bickering Wrens |
| 2003 | CBS · cbs-std | 9 | 14 | Bickering Wrens |
| 2004 | CBS · cbs-std | 7 | 19.5 | Bickering Wrens |
| 2005 | CBS · cbs-std | 5 | 22 | Bickering Wrens |
| 2006 | CBS · cbs-std | 1 | 42 | Bickering Wrens |
| 2007 | CBS · cbs-std | 1 | 40.5 | Bickering Wrens |
| 2008 | CBS · cbs-std | 14 | 4 | Bickering Wrens |
| 2009 | CBS · cbs-std | 11 | 13.5 | Bickering Wrens |
| 2010 | CBS · cbs-std | 4 | 35 | Bickering Wrens |
| 2011 | CBS · cbs-std | 2 | 40 | Bickering Wrens |
| 2012 | CBS · cbs-std | 8 | 22.5 | Bickering Wrens |
| 2013 | CBS · cbs-std | 3 | 37 | Bickering War Wrens |
| 2014 | CBS · cbs-std | 10 | 18.5 | Bickering War Wrens |
| 2015 | CBS · cbs-std | 1 | 41 | Bickering War Wrens |
| 2016 | CBS · cbs-std | 7 | 23 | Bickering War Wrens |
| 2017 | CBS · cbs-std | 6 | 22.5 | Bickering War Wrens |
| 2018 | CBS · cbs-std | 2 | 37 | Bickering War Wrens |
| 2019 | CBS · cbs-std | 12 | 7 | Bickering War Wrens |
| 2020 | CBS · cbs-dec | 3 | 34.5 | Bickering War Wrens |
22 seasons with keepers · 63 total · most-kept: Tom Brady (9x, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014)
pre-keeper era · opening-week roster
2002 rosters reconstructed from the archived CBS roster report.
| player | pos | status |
|---|---|---|
| Colts | DT | reserve |
| Booker, Marty | WR | reserve |
| Holt, Torry | WR | active |
| Carney, John | K | active |
| Davis, Stephen | RB | reserve |
| Garcia, Jeff | QB | reserve |
| Taylor, Travis | WR | active |
| Bulger, Marc | QB | active |
| Brady, Tom | QB | reserve |
| Gardner, Rod | WR | reserve |
| Johnson, Chad | WR | active |
| Tomlinson, LaDainian | RB | active |
| Buccaneers | DT | active |
| Portis, Clinton | RB | active |
pre-keeper era · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 6 | Shaun Alexander | RB | ||
| 2 | 7 | Kurt Warner | QB | ||
| 3 | 6 | Eric Moulds | |||
| 4 | 7 | Peerless Price | |||
| 5 | 6 | Antowain Smith | RB | ||
| 6 | 7 | Falcons | DST | ||
| 7 | 6 | Drew Bledsoe | |||
| 8 | 7 | Joey Galloway | WR | ||
| 9 | 6 | Thomas Jones | RB | ||
| 10 | 7 | Onterrio Smith | RB | ||
| 11 | 6 | Todd Heap | |||
| 12 | 7 | Jeff Reed | K | ||
| 13 | 6 | Cowboys | DST | ||
| 14 | 7 | Kyle Boller | QB |
pre-keeper era · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 2 | LaDainian Tomlinson | RB | ||
| 2 | 11 | Matt Hasselbeck | QB | ||
| 3 | 2 | Hines Ward | WR | ||
| 4 | 11 | T.J. Duckett | RB | ||
| 5 | 2 | Patriots | DST | ||
| 6 | 11 | Kellen Winslow | TE | ||
| 7 | 2 | Keyshawn Johnson | |||
| 8 | 11 | Travis Minor | |||
| 9 | 2 | Ron Dayne | |||
| 10 | 11 | Jake Plummer | |||
| 11 | 2 | Matt Stover | K | ||
| 12 | 11 | Tyrone Calico | WR | ||
| 13 | 2 | Najeh Davenport | RB | ||
| 14 | 11 | Falcons | DST |
Kept 2 of 2 · from board post #248
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | LaDainian Tomlinson | RB | — | keeper |
| — | — | Willis McGahee | RB | — | keeper |
| 1 | 1 | Ahman Green | RB | ||
| 2 | 12 | Hines Ward | WR | ||
| 3 | 1 | Steve McNair | |||
| 4 | 12 | Ravens | DST | ||
| 5 | 1 | Brandon Stokley | WR | ||
| 6 | 12 | Drew Brees | QB | ||
| 7 | 1 | Derrick Mason | WR | ||
| 8 | 12 | Shayne Graham | K | ||
| 9 | 1 | Jeremy Shockey | TE | ||
| 10 | 12 | Charles Rogers | WR | ||
| 11 | 1 | Kevin Curtis | WR | ||
| 12 | 12 | Dallas Clark | TE |
Kept 1 of 2 · from board post #457
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Tom Brady | QB | — | keeper |
| 1 | 5 | Chad Johnson | |||
| 2 | 10 | Roy Williams | WR | ||
| 3 | 5 | Reuben Droughns | |||
| 4 | 10 | Bills | DST | ||
| 5 | 5 | Ravens | DST | ||
| 6 | 10 | Laveranues Coles | WR | ||
| 7 | 5 | Byron Leftwich | |||
| 8 | 10 | Travis Henry | |||
| 9 | 5 | Lawrence Tynes | |||
| 10 | 10 | Derrick Blaylock | |||
| 11 | 5 | Broncos | DST | ||
| 12 | 10 | Kevin Curtis | WR |
Kept 2 of 2 · from board post #644
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | LaDanian Tomlinson | — | keeper | |
| — | — | Tom Brady | QB | — | keeper |
| 1 | 6 | Willis McGahee | RB | ||
| 2 | 9 | Ravens | DST | ||
| 3 | 6 | Tony Gonzalez | TE | ||
| 4 | 9 | Vernon Davis | TE | ||
| 5 | 6 | Todd Heap | |||
| 6 | 9 | Devery Henderson | WR | ||
| 7 | 6 | J.P. Losman | QB | ||
| 8 | 9 | Kevin Jones | RB | ||
| 9 | 6 | Brandon Jones | WR | ||
| 10 | 9 | Olindo Mare | |||
| 11 | 6 | 49ers | DST | ||
| 12 | 9 | Correll Buckhalter | RB |
Kept 3 of 4 · from board post #791
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Tom Brady | QB | — | keeper |
| 1 | 11 | Drew Brees | QB | ||
| 2 | 5 | LaDainian Tomlinson | RB | ||
| 3 | 10 | Roy Williams | WR | keeper | |
| 4 | 5 | Jason Witten | TE | keeper | |
| 5 | 10 | Ricky Williams | RB | ||
| 6 | 5 | Ronnie Brown | RB | ||
| 7 | 10 | Nate Burleson | WR | ||
| 8 | 5 | Packers | DST | ||
| 9 | 10 | Panthers | DST | ||
| 10 | 5 | Colts | DST | ||
| 11 | 10 | Jeff Garcia | QB | ||
| 12 | 5 | Josh Brown | K | ||
| 13 | 10 | Darren Sproles | RB | ||
| 14 | 5 | Dustin Keller | TE |
Kept 1 of 4 · from 1 inferred · keepers not marked on the board
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 6 | Tom Brady | QB | keeper | |
| 2 | 6 | Matt Forte | RB | ||
| 3 | 6 | Randy Moss | WR | ||
| 4 | 6 | Michael Turner | |||
| 5 | 6 | Antonio Gates | TE | ||
| 6 | 6 | Titans | DST | ||
| 7 | 6 | Eddie Royal | WR | ||
| 8 | 6 | Julius Jones | RB | ||
| 9 | 6 | Bernard Berrian | WR | ||
| 10 | 6 | Matt Cassel | QB | ||
| 11 | 6 | Rob Bironas | |||
| 12 | 6 | Fred Taylor | |||
| 13 | 6 | LeSean McCoy | RB | ||
| 14 | 6 | Saints | DST |
Kept 4 of 4 · from 4 inferred · keepers not marked on the board
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Tom Brady | QB | — | keeper |
| — | — | Randy Moss | WR | — | keeper |
| — | — | Michael Turner | — | keeper | |
| — | — | Antonio Gates | TE | — | keeper |
| 1 | 5 | — | |||
| 2 | 5 | — | |||
| 3 | 5 | — | |||
| 4 | 5 | — | |||
| 5 | 5 | Jahvid Best | RB | ||
| 6 | 5 | Michael Bush | RB | ||
| 7 | 5 | Cowboys | DST | ||
| 8 | 5 | Robert Meachem | WR | ||
| 9 | 5 | Devin Hester | WR | ||
| 10 | 5 | Austin Collie | WR | ||
| 11 | 5 | Dolphins | DST | ||
| 12 | 5 | Stephen Gostkowski | K | ||
| 13 | 5 | Jerious Norwood | RB | ||
| 14 | 5 | David Garrard | QB |
Kept 3 of 4 · from 3 inferred · keepers not marked on the board
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 11 | Tom Brady | QB | keeper | |
| 2 | 11 | Antonio Gates | TE | keeper | |
| 3 | 11 | Michael Turner | keeper | ||
| 4 | 11 | Marques Colston | WR | ||
| 5 | 11 | Steelers | DST | ||
| 6 | 11 | Tim Hightower | RB | ||
| 7 | 11 | Willis McGahee | RB | ||
| 8 | 11 | Lance Moore | WR | ||
| 9 | 11 | Malcom Floyd | WR | ||
| 10 | 11 | Aaron Hernandez | TE | ||
| 11 | 11 | Sebastian Janikowski | K | ||
| 12 | 11 | Dolphins | DST | ||
| 13 | 11 | Javon Ringer | |||
| 14 | 11 | Jacoby Jones | WR |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 14 | Tom Brady | QB | 499.0 | keeper |
| 2 | 14 | Antonio Brown | WR | 112.0 | keeper |
| 3 | 14 | Antonio Gates | TE | 89.0 | keeper |
| 4 | 14 | Michael Turner | 163.0 | keeper | |
| 5 | 14 | Cedric Benson | 38.0 | ||
| 6 | 14 | Miles Austin | WR | 121.0 | |
| 7 | 14 | Jets | DST | 92.0 | |
| 8 | 14 | Jacob Tamme | TE | 64.0 | |
| 9 | 14 | David Wilson | RB | 137.0 | |
| 10 | 14 | Dustin Keller | TE | 39.0 | |
| 11 | 14 | Seahawks | DST | 184.0 | |
| 12 | 14 | Shayne Graham | K | 159.0 | |
| 13 | 14 | Robert Turbin | RB | 51.0 | |
| 14 | 14 | Chiefs | DST | 20.0 |
Kept 3 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 5 | Tom Brady | QB | 370.0 | keeper |
| 2 | 5 | Matt Forte | RB | 256.0 | keeper |
| 3 | 5 | Torrey Smith | WR | 132.0 | keeper |
| 4 | 5 | Giovani Bernard | RB | 167.0 | |
| 5 | 5 | Wes Welker | WR | 157.0 | |
| 6 | 5 | DeSean Jackson | WR | 195.0 | |
| 7 | 5 | Broncos | DST | 92.0 | |
| 8 | 5 | Bernard Pierce | RB | 59.0 | |
| 9 | 5 | Browns | DST | 85.0 | |
| 10 | 5 | Jonathan Stewart | RB | 21.0 | |
| 11 | 5 | Chiefs | DST | 165.0 | |
| 12 | 5 | Nate Burleson | WR | 47.0 | |
| 13 | 5 | Malcom Floyd | WR | 14.0 | |
| 14 | 5 | Sebastian Janikowski | K | 100.0 |
Kept 3 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 13 | Giovani Bernard | RB | 144.0 | keeper |
| 2 | 13 | Tom Brady | QB | 479.0 | keeper |
| 3 | 13 | Matt Forte | RB | 236.0 | keeper |
| 4 | 13 | Keenan Allen | WR | 98.0 | |
| 5 | 13 | Victor Cruz | WR | 37.0 | |
| 6 | 13 | 49ers | DST | 138.0 | |
| 7 | 13 | Marques Colston | WR | 113.0 | |
| 8 | 13 | Danny Woodhead | RB | 7.0 | |
| 9 | 13 | DeAngelo Williams | RB | 24.0 | |
| 10 | 13 | Bills | DST | 189.0 | |
| 11 | 13 | Doug Baldwin | WR | 125.0 | |
| 12 | 13 | Kenny Stills | WR | 104.0 | |
| 13 | 13 | Jonathan Stewart | RB | 139.0 | |
| 14 | 13 | Shaun Suisham | K | 141.0 |
Kept 2 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 4 | Odell Beckham Jr. | WR | 218.0 | keeper |
| 2 | 4 | Matt Forte | RB | 164.0 | keeper |
| 3 | 4 | Drew Brees | QB | 410.0 | |
| 4 | 4 | Jarvis Landry | WR | 196.0 | |
| 5 | 4 | Andre Johnson | WR | 68.0 | |
| 6 | 4 | LeGarrette Blount | RB | 112.0 | |
| 7 | 4 | Texans | DST | 163.0 | |
| 8 | 4 | Panthers | DST | 214.0 | |
| 9 | 4 | Darren Sproles | RB | 138.0 | |
| 10 | 4 | Teddy Bridgewater | QB | 256.0 | |
| 11 | 4 | Charles Sims | RB | 121.0 | |
| 12 | 4 | Jason Witten | TE | 80.0 | |
| 13 | 4 | Dan Bailey | K | 115.0 | |
| 14 | 4 | Josh Hill | TE | 21.0 |
Kept 1 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 13 | Odell Beckham Jr. | WR | 198.0 | keeper |
| 2 | 13 | Jarvis Landry | WR | 151.0 | |
| 3 | 13 | Drew Brees | QB | 450.0 | |
| 4 | 13 | Danny Woodhead | RB | 21.0 | |
| 5 | 13 | LeGarrette Blount | RB | 234.0 | |
| 6 | 13 | Coby Fleener | TE | 78.0 | |
| 7 | 13 | Steelers | DST | 129.0 | |
| 8 | 13 | Christine Michael | RB | 118.0 | |
| 9 | 13 | Matthew Stafford | QB | 373.0 | |
| 10 | 13 | Jared Cook | TE | 69.0 | |
| 11 | 13 | Ravens | DST | 134.0 | |
| 12 | 13 | Jaguars | DST | 92.0 | |
| 13 | 13 | Chris Boswell | K | 126.0 | |
| 14 | 13 | — | 0.0 |
Kept 1 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 9 | Drew Brees | QB | 344.0 | keeper |
| 2 | 9 | Rob Gronkowski | TE | 175.0 | |
| 3 | 9 | Bilal Powell | RB | 116.0 | |
| 4 | 9 | Michael Crabtree | WR | 110.0 | |
| 5 | 4 | Greg Olsen | TE | 23.0 | |
| 5 | 9 | Davante Adams | WR | 143.0 | |
| 7 | 9 | Vikings | DST | 147.0 | |
| 8 | 9 | Paul Perkins | RB | 11.0 | |
| 9 | 9 | Ravens | DST | 191.0 | |
| 10 | 9 | Taylor Gabriel | WR | 41.0 | |
| 11 | 9 | Marlon Mack | RB | 77.0 | |
| 12 | 9 | Patriots | DST | 106.0 | |
| 13 | 9 | J.J. Nelson | WR | 58.0 | |
| 14 | 9 | Phil Dawson | K | 119.0 |
Kept 2 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 7 | Alvin Kamara | RB | 304.0 | keeper |
| 2 | 7 | Rob Gronkowski | TE | 88.0 | keeper |
| 3 | 7 | Tarik Cohen | RB | 196.0 | |
| 4 | 7 | Chris Hogan | WR | 71.0 | |
| 5 | 7 | Jamaal Williams | RB | 83.0 | |
| 6 | 7 | Cam Newton | QB | 351.0 | |
| 7 | 7 | Jaguars | DST | 131.0 | |
| 8 | 7 | Eagles | DST | 87.0 | |
| 9 | 7 | Greg Olsen | TE | 49.0 | |
| 10 | 7 | Philip Rivers | QB | 429.0 | |
| 11 | 7 | C.J. Anderson | RB | 88.0 | |
| 12 | 7 | Ted Ginn | WR | 43.0 | |
| 13 | 7 | James Conner | RB | 219.0 | |
| 14 | 7 | Mason Crosby | K | 124.0 |
Kept 3 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 14 | James Conner | RB | 107.0 | keeper |
| 2 | 14 | Alvin Kamara | RB | 164.0 | keeper |
| 3 | 14 | JuJu Smith-Schuster | WR | 66.0 | keeper |
| 4 | 14 | Calvin Ridley | WR | 129.0 | |
| 5 | 14 | A.J. Green | WR | 0.0 | |
| 6 | 2 | O.J. Howard | TE | 46.0 | |
| 6 | 14 | Bears | DST | 117.0 | |
| 8 | 14 | Philip Rivers | QB | 318.0 | |
| 9 | 14 | Delanie Walker | TE | 31.0 | |
| 10 | 14 | Jaylen Samuels | RB | 52.0 | |
| 11 | 14 | Justin Jackson | RB | 25.0 | |
| 12 | 2 | Marqise Lee | WR | 1.0 | |
| 12 | 14 | Saints | DST | 148.0 | |
| 14 | 14 | Matt Bryant | K | 41.0 |
Kept 4 of 4 · from 4 inferred · keepers not marked on the board
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | James Conner | RB | — | keeper |
| — | — | Alvin Kamara | RB | — | keeper |
| — | — | JuJu Smith-Schuster | WR | — | keeper |
| — | — | Calvin Ridley | WR | — | keeper |
| 1 | 6 | — | |||
| 2 | 6 | — | |||
| 3 | 6 | — | |||
| 4 | 6 | — | |||
| 5 | 6 | Mark Andrews | TE | 112.1 | |
| 6 | 6 | CeeDee Lamb | WR | 163.2 | |
| 7 | 6 | Bills | DST | 108.0 | |
| 8 | 6 | Jared Goff | QB | 319.5 | |
| 9 | 6 | Chase Edmonds | RB | 135.8 | |
| 10 | 6 | Joe Burrow | QB | 226.6 | |
| 11 | 6 | Justin Tucker | K | 130.0 | |
| 12 | 6 | Colts | DST | 128.0 | |
| 13 | 6 | Jonnu Smith | TE | 99.2 | |
| 14 | 6 | Ryquell Armstead | RB | 0.0 |
Kept 4 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 10 | Alvin Kamara | RB | keeper |
| 2 | 24 | Calvin Ridley | WR | keeper |
| 3 | 38 | Josh Jacobs | RB | keeper |
| 4 | 52 | Josh Allen | QB | keeper |
| 5 | 66 | Tee Higgins | WR | |
| 6 | 80 | Deebo Samuel | WR | |
| 7 | 94 | Laviska Shenault | WR | |
| 8 | 108 | San Francisco 49ers | DEF | |
| 9 | 122 | Baltimore Ravens | DEF | |
| 10 | 136 | Rhamondre Stevenson | RB | |
| 11 | 150 | Jason Myers | K | |
| 12 | 164 | Terrace Marshall | WR | |
| 13 | 178 | Sterling Shepard | WR | |
| 14 | 192 | Tony Jones | RB |
| player | pos | role | |
|---|---|---|---|
| Jordan Howard | RB | starter | |
| Alvin Kamara | RB | starter | keeper |
| Dare Ogunbowale | RB | bench | |
| Robbie Gould | K | starter | |
| Calvin Ridley | WR | reserve | keeper |
| Josh Allen | QB | starter | keeper |
| Boston Scott | RB | bench | |
| Josh Jacobs | RB | starter | keeper |
| Deebo Samuel | WR | starter | |
| Tee Higgins | WR | starter | |
| Van Jefferson | WR | bench | |
| Ke'Shawn Vaughn | RB | bench | |
| Green Bay Packers | DEF | bench | |
| Kansas City Chiefs | DEF | bench | |
