Ryan Ayers coached 12 seasons from 2014 to 2025, with 1 title.
95-75-0 · 0.559 · 12 seasons · 1 title
Era-specific points are broken out below; do not sum across eras.
57-43-0 · 0.570 · PF 9600.7 · PA 8669.0 · 7 seasons
vs opp 38-32-0 · 0.543 · vs med 36-34-0 · PF 6950.8 · PA 6556.6 · 5 seasons
| season | team | era | vs opp | vs median | PF | PA | reg-season rank | playoff result | keepers |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Anna Creek Station | CBS · cbs-std | 9-5-0 | 1356.0 | 1176.0 | 2 | quarterfinal | 2/4 | |
| 2015 | Murray Creek Station | CBS · cbs-std | 11-5-0 | 1593.0 | 1360.0 | 2 | champion | 4/4 | |
| 2016 | Murray Creek Station | CBS · cbs-std | 7-6-0 | 1063.0 | 1058.0 | 6 | none | 4/4 | |
| 2017 | Murray Tyreek Station | CBS · cbs-std | 6-8-0 | 1172.0 | 1183.0 | 11 | quarterfinal | 1/4 | |
| 2018 | Tyreek Station | CBS · cbs-std | 7-6-0 | 1148.0 | 1091.0 | 6 | none | 4/4 | |
| 2019 | Dakolyte Station | CBS · cbs-std | 8-8-0 | 1592.0 | 1520.0 | 8 | runner-up | 1/4 | |
| 2020 | Chunky Dakolytes | CBS · cbs-dec | 9-5-0 | 1676.7 | 1281.0 | 1 | consolation | 4/4 | |
| 2021 | Chunky King Henry | Sleeper · slp-std | 6-8-0 | 9-5-0 | 1353.8 | 1355.8 | 6 | quarterfinal | 4 |
| 2022 | Moore King Henry! | Sleeper · slp-std | 7-7-0 | 9-5-0 | 1349.3 | 1323.0 | 5 | quarterfinal | 4 |
| 2023 | Murray Creek Station | Sleeper · slp-std | 6-8-0 | 3-11-0 | 1182.8 | 1208.7 | 12 | consolation | 4 |
| 2024 | Murray Creek Station | Sleeper · slp-half | 12-2-0 | 10-4-0 | 1660.0 | 1350.9 | 1 | semifinal | |
| 2025 | Murray Creek Station | Sleeper · slp-half | 7-7-0 | 5-9-0 | 1405.0 | 1318.3 | 10 | consolation | 4 |
| 2026 | Murray Creek Station | Sleeper · slp-half | 0-0-0 | 0-0-0 | 0.0 | 0.0 | in progress |
Click a ring to hold it in 3D · all 1 rings
| season | award | team | record | note |
|---|---|---|---|---|
| 2015 | League Champion | Murray Creek Station | over Bickering War Wrens 120.0–106.0 | |
| 2019 | Runner-up | Dakolyte Station | lost to Mr. Big Chest 110.0–83.0 | |
| 2020 | Regular-season #1 | Chunky Dakolytes | 9-4-0 |
| opponent | games | W-L-T | pct | PF | PA |
|---|---|---|---|---|---|
| Todd Mercer | 16 | 9-7-0 | 0.563 of 16 | 1523.0 | 1568.8 |
| Jacob Weissburg | 14 | 10-4-0 | 0.714 of 14 | 1431.2 | 1311.3 |
| Brian Pugh | 14 | 8-6-0 | 0.571 of 14 | 1373.7 | 1162.8 |
| Mike Pugh | 14 | 8-6-0 | 0.571 of 14 | 1370.5 | 1299.9 |
| Kevin Herndon | 13 | 2-11-0 | 0.154 of 13 | 1090.5 | 1291.8 |
| Matt Pugh | 13 | 6-7-0 | 0.462 of 13 | 1278.5 | 1245.8 |
| Terry Herndon | 13 | 7-6-0 | 0.538 of 13 | 1323.1 | 1012.4 |
| Dan Weissburg | 13 | 9-4-0 | 0.692 of 13 | 1300.3 | 1120.0 |
| Joshua Liebman | 13 | 4-9-0 | 0.308 of 13 | 1177.4 | 1311.8 |
| John Silvers | 13 | 6-7-0 | 0.462 of 13 | 1193.2 | 1180.5 |
| Scott Garlisch | 12 | 10-2-0 | 0.833 of 12 | 1330.4 | 1005.3 |
| Ben Byler | 6 | 3-3-0 | 0.500 of 6 | 489.0 | 436.0 |
| Nico Martinez | 6 | 5-1-0 | 0.833 of 6 | 610.7 | 455.3 |
| Franco Chapman | 4 | 4-0-0 | 1.000 of 4 | 378.0 | 289.0 |
| State Champs (coach not on record; handle: Keith33) | 3 | 1-2-0 | 0.333 of 3 | 270.2 | 271.4 |
| TouchTheseDowns (coach not on record; handle: niceneasy205) | 2 | 1-1-0 | 0.500 of 2 | 217.5 | 226.8 |
| Steve Baird | 1 | 1-0-0 | 1.000 of 1 | 105.0 | 72.0 |
| Jeff Baird | 1 | 0-1-0 | 0.000 of 1 | 74.0 | 82.0 |
| Jeffrey Bailey | 1 | 0-1-0 | 0.000 of 1 | 76.0 | 100.0 |
| Keith Sipe | 1 | 1-0-0 | 1.000 of 1 | 98.1 | 81.0 |
| opponent | games | W-L-T | pct | PF | PA |
|---|---|---|---|---|---|
| Cunning Stunts | 2 | 2-0-0 | 1.000 of 2 | 198.0 | 181.0 |
| Darkwa Express | 2 | 1-1-0 | 0.500 of 2 | 185.0 | 212.0 |
| South Park Cows | 1 | 0-1-0 | 0.000 of 1 | 83.0 | 103.0 |
| Pantherpack | 1 | 1-0-0 | 1.000 of 1 | 97.0 | 86.0 |
| Bickering War Wrens | 1 | 1-0-0 | 1.000 of 1 | 120.0 | 106.0 |
| Mr. Big Chest | 1 | 0-1-0 | 0.000 of 1 | 83.0 | 110.0 |
| Mike Pugh | 1 | 0-1-0 | 0.000 of 1 | 72.6 | 80.9 |
| Terry Herndon | 1 | 0-1-0 | 0.000 of 1 | 87.3 | 96.7 |
| John Silvers | 1 | 0-1-0 | 0.000 of 1 | 116.3 | 120.6 |
| season | era | rank | power | team |
|---|---|---|---|---|
| 2014 | CBS · cbs-std | 2 | 38 | Anna Creek Station |
| 2015 | CBS · cbs-std | 2 | 40 | Murray Creek Station |
| 2016 | CBS · cbs-std | 9 | 20.5 | Murray Creek Station |
| 2017 | CBS · cbs-std | 8 | 20 | Murray Tyreek Station |
| 2018 | CBS · cbs-std | 10 | 16.5 | Tyreek Station |
| 2019 | CBS · cbs-std | 3 | 32.5 | Dakolyte Station |
| 2020 | CBS · cbs-dec | 1 | 41.5 | Chunky Dakolytes |
12 seasons with keepers · 40 total · most-kept: DeMarco Murray (4x, 2014, 2015, 2016, 2017)
Kept 2 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 8 | DeMarco Murray | RB | 320.0 | keeper |
| 2 | 8 | Adrian Peterson | RB | 9.0 | keeper |
| 3 | 8 | Reggie Bush | RB | 72.0 | |
| 4 | 8 | Andre Johnson | WR | 98.0 | |
| 5 | 8 | Philip Rivers | QB | 356.0 | |
| 6 | 8 | T.Y. Hilton | WR | 194.0 | |
| 7 | 8 | Terrance Williams | WR | 133.0 | |
| 8 | 8 | Steven Jackson | RB | 116.0 | |
| 9 | 8 | Ben Roethlisberger | QB | 430.0 | |
| 10 | 8 | Justin Hunter | WR | 61.0 | |
| 11 | 8 | Jason Witten | TE | 106.0 | |
| 12 | 8 | Dennis Pitta | TE | 12.0 | |
| 13 | 8 | Eagles | DST | 174.0 | |
| 14 | 8 | Caleb Sturgis | K | 128.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 10 | Alshon Jeffery | WR | 101.0 | keeper |
| 2 | 10 | DeMarco Murray | RB | 135.0 | keeper |
| 3 | 10 | Latavius Murray | RB | 155.0 | keeper |
| 4 | 10 | Adrian Peterson | RB | 226.0 | keeper |
| 5 | 10 | Brandon Marshall | WR | 223.0 | |
| 6 | 10 | Ryan Tannehill | QB | 334.0 | |
| 7 | 10 | Mike Wallace | WR | 55.0 | |
| 7 | 14 | Giovani Bernard | RB | 125.0 | |
| 8 | 10 | Michael Floyd | WR | 132.0 | |
| 9 | 10 | Marques Colston | WR | 68.0 | |
| 10 | 10 | Colin Kaepernick | QB | 134.0 | |
| 11 | 10 | Justin Tucker | K | 128.0 | |
| 12 | 10 | Devonta Freeman | RB | 237.0 | |
| 13 | 10 | Bengals | DST | 147.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 14 | Adrian Peterson | RB | 5.0 | keeper |
| 2 | 14 | Brandon Marshall | WR | 89.0 | keeper |
| 3 | 14 | Latavius Murray | RB | 181.0 | keeper |
| 4 | 14 | DeMarco Murray | RB | 234.0 | keeper |
| 5 | 10 | Eric Decker | WR | 30.0 | |
| 5 | 14 | Larry Fitzgerald | WR | 132.0 | |
| 6 | 14 | John Brown | WR | 70.0 | |
| 7 | 4 | Blake Bortles | QB | 344.0 | |
| 7 | 14 | Frank Gore | RB | 169.0 | |
| 8 | 14 | Stephen Gostkowski | K | 155.0 | |
| 9 | 14 | Kirk Cousins | QB | 390.0 | |
| 10 | 14 | Vincent Jackson | WR | 14.0 | |
| 11 | 14 | Packers | DST | 89.0 | |
| 12 | 14 | Jerick McKinnon | RB | 98.0 |
Kept 1 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 5 | DeMarco Murray | RB | 125.0 | keeper |
| 2 | 5 | Tyreek Hill | WR | 177.0 | |
| 3 | 5 | Isaiah Crowell | RB | 108.0 | |
| 4 | 5 | Alshon Jeffery | WR | 145.0 | |
| 5 | 5 | Mark Ingram | RB | 214.0 | |
| 6 | 5 | Sammy Watkins | WR | 102.0 | |
| 7 | 5 | Marcus Mariota | QB | 255.0 | |
| 8 | 5 | Willie Snead | WR | 5.0 | |
| 9 | 5 | Stephen Gostkowski | K | 165.0 | |
| 10 | 5 | Duke Johnson | RB | 137.0 | |
| 11 | 5 | Cole Beasley | WR | 49.0 | |
| 12 | 5 | Sam Bradford | QB | 36.0 | |
| 13 | 5 | Chris Thompson | RB | 112.0 | |
| 14 | 5 | Colts | DST | 80.0 |
Kept 4 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 8 | Tyreek Hill | WR | 279.0 | keeper |
| 2 | 8 | Kenyan Drake | RB | 154.0 | keeper |
| 3 | 8 | T.Y. Hilton | WR | 176.0 | keeper |
| 4 | 8 | Mark Ingram | RB | 126.0 | keeper |
| 5 | 8 | Marquise Goodwin | WR | 59.0 | |
| 6 | 8 | Rams | DST | 152.0 | |
| 7 | 8 | Isaiah Crowell | RB | 115.0 | |
| 8 | 8 | Chris Thompson | RB | 46.0 | |
| 9 | 8 | Jared Goff | QB | 436.0 | |
| 10 | 8 | Bilal Powell | RB | 46.0 | |
| 11 | 8 | Andy Dalton | QB | 235.0 | |
| 12 | 8 | Justin Tucker | K | 146.0 | |
| 13 | 8 | Ryan Tannehill | QB | 189.0 | |
| 14 | 8 | Jets | DST | 97.0 |
Kept 1 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 7 | Tyreek Hill | WR | 159.0 | keeper |
| 2 | 7 | Antonio Brown | WR | 12.0 | |
| 3 | 7 | Tyler Lockett | WR | 182.0 | |
| 4 | 7 | Kenny Golladay | WR | 176.0 | |
| 5 | 7 | Ben Roethlisberger | QB | 14.0 | |
| 6 | 7 | Kalen Ballage | RB | 31.0 | |
| 7 | 7 | Marvin Jones | WR | 126.0 | |
| 8 | 7 | Allen Robinson | WR | 150.0 | |
| 9 | 7 | Dak Prescott | QB | 432.0 | |
| 10 | 7 | Deebo Samuel | WR | 146.0 | |
| 11 | 7 | Chiefs | DST | 151.0 | |
| 12 | 7 | Ito Smith | RB | 25.0 | |
| 13 | 7 | Panthers | DST | 87.0 | |
| 14 | 7 | Chris Boswell | K | 115.0 |
Kept 4 of 4 · from 4 inferred · keepers not marked on the board
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Tyreek Hill | WR | — | keeper |
| — | — | Antonio Brown | WR | — | keeper |
| — | — | Tyler Lockett | WR | — | keeper |
| — | — | Kalen Ballage | RB | — | keeper |
| 1 | 13 | — | |||
| 2 | 13 | — | |||
| 3 | 13 | — | |||
| 4 | 13 | — | |||
| 5 | 13 | Antonio Gibson | RB | 166.2 | |
| 6 | 13 | Christian Kirk | WR | 112.6 | |
| 7 | 13 | Drew Brees | QB | 287.1 | |
| 8 | 13 | Nyheim Miller-Hines | RB | 163.7 | |
| 9 | 13 | James Robinson | RB | 201.4 | |
| 10 | 13 | Eagles | DST | 104.0 | |
| 11 | 13 | Packers | DST | 85.0 | |
| 12 | 13 | Chris Herndon | TE | 42.7 | |
| 13 | 13 | Jalen Richard | RB | 44.1 | |
| 14 | 13 | Dan Bailey | K | 82.0 |
Kept 4 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 12 | Derrick Henry | RB | keeper |
| 2 | 26 | Tyreek Hill | WR | keeper |
| 3 | 40 | Antonio Gibson | RB | keeper |
| 4 | 54 | Lamar Jackson | QB | keeper |
| 5 | 68 | Chase Claypool | WR | |
| 6 | 82 | Jarvis Landry | WR | |
| 7 | 96 | Mike Williams | WR | |
| 8 | 110 | Nyheim Miller-Hines | RB | |
| 9 | 124 | Tua Tagovailoa | QB | |
| 10 | 138 | Tony Pollard | RB | |
| 11 | 152 | Tyrell Williams | WR | |
| 12 | 166 | Miami Dolphins | DEF | |
| 13 | 180 | Seattle Seahawks | DEF | |
| 14 | 194 | Jason Sanders | K |
| player | pos | role | |
|---|---|---|---|
| Ben Roethlisberger | QB | starter | |
| Derrick Henry | RB | reserve | keeper |
| Joe Mixon | RB | starter | |
| Mike Williams | WR | bench | |
| Kenny Golladay | WR | starter | |
| Samaje Perine | RB | bench | |
| Lamar Jackson | QB | bench | keeper |
| DJ Moore | WR | starter | |
| Donovan Peoples-Jones | WR | starter | |
| Chase Claypool | WR | starter | |
| Antonio Gibson | RB | bench | keeper |
| Kadarius Toney | WR | bench | |
| Evan McPherson | K | starter | |
| Miami Dolphins | DEF | starter | |
| Seattle Seahawks | DEF | bench |
Kept 4 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 10 | Derrick Henry | RB | keeper |
| 2 | 24 | Joe Mixon | RB | keeper |
| 3 | 38 | DJ Moore | WR | keeper |
| 4 | 52 | Lamar Jackson | QB | keeper |
| 5 | 66 | Devin Singletary | RB | |
| 6 | 80 | Dak Prescott | QB | |
| 7 | 94 | Elijah Moore | WR | |
| 8 | 108 | Mecole Hardman | WR | |
| 9 | 122 | Green Bay Packers | DEF | |
| 10 | 136 | Evan McPherson | K | |
| 11 | 150 | Dallas Cowboys | DEF | |
| 12 | 164 | Trevor Lawrence | QB | |
| 13 | 178 | Tyler Boyd | WR | |
| 14 | 192 | Devin Duvernay | WR |
| player | pos | role | |
|---|---|---|---|
| Latavius Murray | RB | starter | |
| Adam Thielen | WR | starter | |
| Derrick Henry | RB | bench | keeper |
| Joe Mixon | RB | starter | keeper |
| D'Onta Foreman | RB | starter | |
| Harrison Butker | K | starter | |
| Lamar Jackson | QB | bench | keeper |
| DJ Moore | WR | starter | keeper |
| Devin Singletary | RB | bench | |
| Devin Duvernay | WR | reserve | |
| Trevor Lawrence | QB | starter | |
| Treylon Burks | WR | bench | |
| James Cook | RB | bench | |
| Zamir White | RB | bench | |
| Dallas Cowboys | DEF | starter |
Kept 4 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 10 | Derrick Henry | RB | keeper |
| 2 | 24 | Joe Mixon | RB | keeper |
| 3 | 38 | James Cook | RB | keeper |
| 4 | 52 | Trevor Lawrence | QB | keeper |
| 5 | 66 | Isiah Pacheco | RB | |
| 6 | 80 | Antonio Gibson | RB | |
| 7 | 94 | Brian Robinson | RB | |
| 8 | 102 | Tyler Boyd | WR | |
| 8 | 108 | Jakobi Meyers | WR | |
| 9 | 122 | Pat Freiermuth | TE | |
| 10 | 136 | Derek Carr | QB | |
| 11 | 150 | Marvin Mims | WR | |
| 12 | 164 | Denver Broncos | DEF | |
| 13 | 178 | Dustin Hopkins | K |
| player | pos | role | |
|---|---|---|---|
| Dalton Kincaid | TE | bench | |
| Calvin Ridley | WR | starter | |
| Kyler Murray | QB | starter | |
| D'Andre Swift | RB | starter | |
| Trevor Lawrence | QB | bench | keeper |
| DeVonta Smith | WR | starter | |
| Jaylen Waddle | WR | bench | |
| Javonte Williams | RB | starter | |
| James Cook | RB | starter | keeper |
| Jameson Williams | WR | bench | |
| Cameron Dicker | K | starter | |
| Chase Brown | RB | bench | |
| Tyjae Spears | RB | bench | |
| Tennessee Titans | DEF | starter |
Kept 0 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 8 | James Cook | RB | |
| 2 | 22 | Joe Burrow | QB | |
| 3 | 36 | Kenneth Walker | RB | |
| 4 | 50 | Tee Higgins | WR | |
| 5 | 64 | Rhamondre Stevenson | RB | |
| 6 | 78 | Chris Godwin | WR | |
| 7 | 92 | Tyjae Spears | RB | |
| 8 | 106 | Rashid Shaheed | WR | |
| 9 | 120 | Marquise Brown | WR | |
| 10 | 134 | Matthew Stafford | QB | |
| 11 | 148 | David Njoku | TE | |
| 12 | 162 | Cincinnati Bengals | DEF | |
| 13 | 176 | Tampa Bay Buccaneers | DEF | |
| 14 | 190 | Tyler Bass | K |
| player | pos | role | |
|---|---|---|---|
| Jake Bates | K | starter | |
| Drake Maye | QB | bench | |
| Ray Davis | RB | bench | |
| Trey Benson | RB | bench | |
| Tom Brady | QB | bench | |
| Dak Prescott | QB | reserve | |
| Chris Godwin | WR | reserve | |
| Jonnu Smith | TE | starter | |
| Sam Darnold | QB | bench | |
| Joe Burrow | QB | starter | |
| Tee Higgins | WR | starter | |
| Darnell Mooney | WR | bench | |
| Rhamondre Stevenson | RB | starter | |
| James Cook | RB | starter | |
| Kenneth Walker | RB | reserve | |
| Rashid Shaheed | WR | reserve | |
| Chase Brown | RB | starter | |
| Tennessee Titans | DEF | starter |
Kept 4 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 12 | Chase Brown | RB | keeper |
| 2 | 26 | Tee Higgins | WR | keeper |
| 3 | 40 | James Cook | RB | keeper |
| 4 | 54 | Joe Burrow | QB | keeper |
| 5 | 68 | Jaylen Waddle | WR | |
| 6 | 82 | Mark Andrews | TE | |
| 7 | 96 | Austin Ekeler | RB | |
| 8 | 110 | Jayden Reed | WR | |
| 9 | 124 | Marvin Mims | WR | |
| 10 | 132 | Chris Godwin | WR | |
| 10 | 138 | Bhayshul Tuten | RB | |
| 11 | 152 | Tampa Bay Buccaneers | DEF | |
| 12 | 166 | Cincinnati Bengals | DEF | |
| 13 | 180 | Wil Lutz | K |
| player | pos | role | |
|---|---|---|---|
| Jayden Reed | WR | reserve | |
| Tyrone Tracy | RB | bench | |
| Bhayshul Tuten | RB | bench | |
| Chimere Dike | WR | starter | |
| Tyler Loop | K | starter | |
| Chris Godwin | WR | bench | |
| Matthew Stafford | QB | starter | |
| Joe Burrow | QB | bench | keeper |
| Tee Higgins | WR | starter | keeper |
| Jaylen Waddle | WR | starter | |
| Wan'Dale Robinson | WR | bench | |
| James Cook | RB | starter | keeper |
| Chase Brown | RB | starter | keeper |
| Marvin Mims | WR | bench | |
| Tampa Bay Buccaneers | DEF | starter |
Kept 4 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 7 | James Cook | RB | keeper |
| 2 | 21 | Chase Brown | RB | keeper |
| 3 | 35 | Bhayshul Tuten | RB | keeper |
| 4 | 49 | Joe Burrow | QB | keeper |
| 5 | 63 | Luther Burden | WR | |
| 6 | 77 | TreVeyon Henderson | RB | |
| 7 | 91 | Alec Pierce | WR | |
| 8 | 105 | Patrick Mahomes | QB | |
| 9 | 119 | Jaylin Noel | WR | |
| 10 | 133 | Malik Washington | WR | |
| 11 | 147 | Sam Darnold | QB | |
| 12 | 161 | Jason Myers | K | |
| 13 | 175 | Buffalo Bills | DEF | |
| 14 | 189 | New York Jets | DEF |
| player | pos | role | |
|---|---|---|---|
| Malik Washington | WR | starter | |
| Bhayshul Tuten | RB | starter | keeper |
| Luther Burden | WR | starter | |
| TreVeyon Henderson | RB | bench | |
| Jaylin Noel | WR | bench | |
| Jason Myers | K | starter | |
| Patrick Mahomes | QB | bench | |
| Sam Darnold | QB | bench | |
| Joe Burrow | QB | starter | keeper |
| James Cook | RB | starter | keeper |
| Alec Pierce | WR | bench | |
| Chase Brown | RB | starter | keeper |
| Buffalo Bills | DEF | bench | |
| New York Jets | DEF | starter |