Todd Mercer coached 13 seasons from 2013 to 2025, with 2 titles.
92-88-0 · 0.511 · 13 seasons · 2 titles
Era-specific points are broken out below; do not sum across eras.
53-57-0 · 0.482 · PF 9797.8 · PA 9659.0 · 8 seasons
vs opp 39-31-0 · 0.557 · vs med 33-37-0 · PF 6638.8 · PA 6371.0 · 5 seasons
| season | team | era | vs opp | vs median | PF | PA | reg-season rank | playoff result | keepers |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Pantherpack | CBS · cbs-std | 4-9-0 | 819.0 | 1060.0 | 12 | none | ||
| 2014 | Pantherpack | CBS · cbs-std | 6-8-0 | 1295.0 | 1265.0 | 12 | quarterfinal | ||
| 2015 | Pantherpack | CBS · cbs-std | 8-6-0 | 1395.0 | 1225.0 | 6 | quarterfinal | 1/4 | |
| 2016 | Pantherpack | CBS · cbs-std | 5-8-0 | 1064.0 | 1180.0 | 10 | none | 2/4 | |
| 2017 | Darkwa Express | CBS · cbs-std | 9-6-0 | 1333.0 | 1179.0 | 3 | semifinal | ||
| 2018 | Darkwa Express | CBS · cbs-std | 5-8-0 | 1072.0 | 1211.0 | 11 | none | 3/4 | |
| 2019 | Darkwa Express | CBS · cbs-std | 10-4-0 | 1594.0 | 1295.0 | 1 | semifinal | 3/4 | |
| 2020 | Darkwa Express | CBS · cbs-dec | 6-8-0 | 1225.8 | 1244.0 | 11 | final | 2/4 | |
| 2021 | Darkwa Express | Sleeper · slp-std | 5-9-0 | 3-11-0 | 1108.2 | 1279.8 | 14 | consolation | |
| 2022 | Darkwa Express | Sleeper · slp-std | 10-4-0 | 9-5-0 | 1307.8 | 1122.5 | 2 | champion | 1 |
| 2023 | Rashaud Express | Sleeper · slp-std | 8-6-0 | 9-5-0 | 1378.3 | 1302.3 | 4 | quarterfinal | 1 |
| 2024 | Rashaud Express | Sleeper · slp-half | 6-8-0 | 4-10-0 | 1294.5 | 1393.0 | 12 | consolation | 1 |
| 2025 | Rashaud Express | Sleeper · slp-half | 10-4-0 | 8-6-0 | 1550.1 | 1273.3 | 3 | champion | 3 |
| 2026 | Rashaud Express | Sleeper · slp-half | 0-0-0 | 0-0-0 | 0.0 | 0.0 | in progress |
ALOFT Bowl XXI · 2022 ALOFT Bowl XXIV · 2025
Click a ring to hold it in 3D · all 2 rings
| season | award | team | record | note |
|---|---|---|---|---|
| 2019 | Regular-season #1 | Darkwa Express | 10-3-0 | |
| 2022 | League Champion | Darkwa Express | over Terry Herndon 125.1–86.1 | |
| 2025 | League Champion | Rashaud Express | over Kevin Herndon 138.5–60.1 |
| opponent | games | W-L-T | pct | PF | PA |
|---|---|---|---|---|---|
| Kevin Herndon | 17 | 10-7-0 | 0.588 of 17 | 1517.0 | 1476.8 |
| Ryan Ayers | 16 | 7-9-0 | 0.438 of 16 | 1568.8 | 1523.0 |
| Scott Garlisch | 15 | 8-7-0 | 0.533 of 15 | 1363.9 | 1261.0 |
| Terry Herndon | 15 | 10-5-0 | 0.667 of 15 | 1440.3 | 1293.8 |
| Joshua Liebman | 14 | 5-9-0 | 0.357 of 14 | 1153.0 | 1376.8 |
| Matt Pugh | 14 | 5-9-0 | 0.357 of 14 | 1052.4 | 1180.7 |
| Dan Weissburg | 13 | 8-5-0 | 0.615 of 13 | 1256.0 | 1044.8 |
| Mike Pugh | 13 | 4-9-0 | 0.308 of 13 | 1143.7 | 1179.1 |
| Jacob Weissburg | 13 | 6-6-1 | 0.500 of 13 | 1190.4 | 1296.5 |
| Brian Pugh | 13 | 10-3-0 | 0.769 of 13 | 1235.8 | 1098.3 |
| John Silvers | 11 | 6-5-0 | 0.545 of 11 | 1094.7 | 1007.0 |
| Ben Byler | 6 | 4-2-0 | 0.667 of 6 | 555.0 | 506.0 |
| Nico Martinez | 6 | 5-1-0 | 0.833 of 6 | 565.1 | 483.3 |
| Franco Chapman | 4 | 2-2-0 | 0.500 of 4 | 399.0 | 389.0 |
| State Champs (coach not on record; handle: Keith33) | 4 | 2-2-0 | 0.500 of 4 | 312.7 | 342.9 |
| Jeff Baird | 3 | 1-2-0 | 0.333 of 3 | 244.0 | 270.0 |
| TouchTheseDowns (coach not on record; handle: niceneasy205) | 3 | 1-2-0 | 0.333 of 3 | 365.6 | 320.0 |
| Steve Baird | 2 | 0-2-0 | 0.000 of 2 | 139.0 | 193.0 |
| Benji Weissburg | 1 | 0-1-0 | 0.000 of 1 | 61.0 | 83.0 |
| Jimmy OBrien | 1 | 1-0-0 | 1.000 of 1 | 66.0 | 59.0 |
| Jeffrey Bailey | 1 | 0-1-0 | 0.000 of 1 | 53.0 | 67.0 |
| Keith Sipe | 1 | 1-0-0 | 1.000 of 1 | 90.7 | 68.3 |
| opponent | games | W-L-T | pct | PF | PA |
|---|---|---|---|---|---|
| Kevin Herndon | 2 | 2-0-0 | 1.000 of 2 | 192.5 | 110.3 |
| Terry Herndon | 2 | 2-0-0 | 1.000 of 2 | 217.3 | 167.8 |
| Jimmy ShimTrees | 1 | 0-1-0 | 0.000 of 1 | 72.0 | 100.0 |
| Murray Creek Station | 1 | 0-1-0 | 0.000 of 1 | 86.0 | 97.0 |
| Murray Tyreek Station | 1 | 1-0-0 | 1.000 of 1 | 106.0 | 69.0 |
| Steel City Yinzers | 1 | 0-1-0 | 0.000 of 1 | 74.0 | 78.0 |
| Dakolyte Station | 1 | 0-1-0 | 0.000 of 1 | 106.0 | 116.0 |
| I AM GROOT | 1 | 0-1-0 | 0.000 of 1 | 45.4 | 84.0 |
| Scott Garlisch | 1 | 0-1-0 | 0.000 of 1 | 100.5 | 114.0 |
| TouchTheseDowns (coach not on record; handle: niceneasy205) | 1 | 1-0-0 | 1.000 of 1 | 165.2 | 97.0 |
| season | era | rank | power | team |
|---|---|---|---|---|
| 2013 | CBS · cbs-std | 14 | 5 | Pantherpack |
| 2014 | CBS · cbs-std | 6 | 25 | Pantherpack |
| 2015 | CBS · cbs-std | 5 | 26 | Pantherpack |
| 2016 | CBS · cbs-std | 10 | 16 | Pantherpack |
| 2017 | CBS · cbs-std | 3 | 35 | Darkwa Express |
| 2018 | CBS · cbs-std | 13 | 8.5 | Darkwa Express |
| 2019 | CBS · cbs-std | 1 | 42 | Darkwa Express |
| 2020 | CBS · cbs-dec | 7 | 21 | Darkwa Express |
10 seasons with keepers · 21 total · most-kept: Christian McCaffrey (8x, 2018, 2019, 2020, 2022, 2023, 2024, 2025, 2026)
no keepers recorded · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 6 | David Wilson | RB | 24.0 | |
| 2 | 6 | Lamar Miller | RB | 90.0 | |
| 3 | 6 | Tavon Austin | WR | 123.0 | |
| 4 | 6 | Eli Manning | QB | 233.0 | |
| 5 | 6 | Jacoby Jones | WR | 121.0 | |
| 6 | 6 | Shane Vereen | RB | 100.0 | |
| 7 | 6 | Cordarrelle Patterson | RB | 173.0 | |
| 8 | 6 | Golden Tate | WR | 174.0 | |
| 9 | 6 | Bryce Brown | RB | 49.0 | |
| 10 | 6 | Ben Roethlisberger | QB | 349.0 | |
| 11 | 6 | Justin Blackmon | WR | 46.0 | |
| 12 | 6 | Brandon LaFell | WR | 91.0 | |
| 13 | 6 | Chargers | DST | 48.0 | |
| 14 | 6 | Stephen Hauschka | K | 176.0 |
no keepers recorded · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 2 | Arian Foster | RB | 232.0 | |
| 2 | 2 | Andrew Luck | QB | 516.0 | |
| 3 | 2 | Larry Fitzgerald | WR | 87.0 | |
| 4 | 2 | Shane Vereen | RB | 122.0 | |
| 5 | 2 | Bishop Sankey | RB | 80.0 | |
| 6 | 2 | DeSean Jackson | WR | 145.0 | |
| 7 | 2 | Kelvin Benjamin | WR | 166.0 | |
| 8 | 2 | Pierre Thomas | RB | 74.0 | |
| 9 | 2 | Stephen Hauschka | K | 149.0 | |
| 10 | 2 | Darren Sproles | RB | 156.0 | |
| 11 | 2 | Browns | DST | 117.0 | |
| 12 | 2 | Ryan Tannehill | QB | 359.0 | |
| 13 | 2 | Brian Hartline | WR | 53.0 | |
| 14 | 2 | Greg Olsen | TE | 139.0 |
Kept 1 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 9 | Andrew Luck | QB | 174.0 | keeper |
| 2 | 9 | Julian Edelman | WR | 130.0 | |
| 3 | 9 | Lamar Miller | RB | 177.0 | |
| 4 | 9 | Alfred Morris | RB | 86.0 | |
| 5 | 9 | DeSean Jackson | WR | 73.0 | |
| 6 | 9 | Keenan Allen | WR | 90.0 | |
| 7 | 9 | C.J. Spiller | RB | 46.0 | |
| 8 | 9 | Travis Kelce | TE | 123.0 | |
| 9 | 9 | Torrey Smith | WR | 87.0 | |
| 10 | 9 | Markus Wheaton | WR | 108.0 | |
| 11 | 9 | DeVante Parker | WR | 64.0 | |
| 12 | 9 | Corey Brown | WR | 83.0 | |
| 13 | 9 | Giants | DST | 83.0 | |
| 14 | 9 | Phil Dawson | K | 92.0 |
Kept 2 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 8 | Lamar Miller | RB | 173.0 | keeper |
| 2 | 8 | Keenan Allen | WR | 6.0 | keeper |
| 3 | 8 | Mark Ingram | RB | 190.0 | |
| 4 | 4 | Carlos Hyde | RB | 160.0 | |
| 4 | 8 | Golden Tate | WR | 128.0 | |
| 5 | 8 | Ryan Mathews | RB | 128.0 | |
| 6 | 8 | Jordan Matthews | WR | 91.0 | |
| 7 | 8 | Sterling Shepard | WR | 120.0 | |
| 8 | 8 | DeVante Parker | WR | 97.0 | |
| 9 | 8 | Charles Sims | RB | 41.0 | |
| 10 | 8 | Matt Ryan | QB | 569.0 | |
| 12 | 8 | Mike Wallace | WR | 124.0 | |
| 13 | 8 | Justin Tucker | K | 141.0 | |
| 14 | 8 | Raiders | DST | 87.0 |
no keepers recorded · drafted roster
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 1 | Christian McCaffrey | RB | 155.0 | |
| 2 | 1 | Leonard Fournette | RB | 188.0 | |
| 3 | 1 | Dez Bryant | WR | 110.0 | |
| 4 | 1 | T.Y. Hilton | WR | 112.0 | |
| 5 | 1 | Keenan Allen | WR | 171.0 | |
| 6 | 1 | Allen Robinson | WR | 1.0 | |
| 7 | 1 | Tyler Eifert | TE | 4.0 | |
| 8 | 1 | Matthew Stafford | QB | 366.0 | |
| 9 | 1 | Eddie Lacy | RB | 20.0 | |
| 10 | 1 | Theo Riddick | RB | 94.0 | |
| 11 | 1 | Eric Ebron | TE | 69.0 | |
| 12 | 1 | Jay Cutler | QB | 213.0 | |
| 13 | 1 | Justin Tucker | K | 141.0 | |
| 14 | 1 | Bengals | DST | 105.0 |
Kept 3 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 11 | Leonard Fournette | RB | 95.0 | keeper |
| 2 | 11 | Christian McCaffrey | RB | 274.0 | keeper |
| 3 | 11 | Keenan Allen | WR | 175.0 | keeper |
| 4 | 11 | LeSean McCoy | RB | 86.0 | |
| 5 | 11 | Tyler Lockett | WR | 204.0 | |
| 6 | 11 | Dion Lewis | RB | 96.0 | |
| 7 | 11 | Jimmy Garoppolo | QB | 63.0 | |
| 8 | 11 | Alshon Jeffery | WR | 128.0 | |
| 9 | 11 | Rashaad Penny | RB | 63.0 | |
| 10 | 11 | DeVante Parker | WR | 34.0 | |
| 11 | 11 | Panthers | DST | 91.0 | |
| 12 | 11 | Dante Pettis | WR | 75.0 | |
| 13 | 11 | Blake Bortles | QB | 214.0 | |
| 14 | 11 | Josh Lambo | K | 76.0 |
Kept 3 of 4 · from draft board (Keeper) labels
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| 1 | 4 | Keenan Allen | WR | 150.0 | keeper |
| 2 | 4 | Leonard Fournette | RB | 176.0 | keeper |
| 3 | 4 | Christian McCaffrey | RB | 347.0 | keeper |
| 4 | 4 | David Montgomery | RB | 137.0 | |
| 5 | 4 | DJ Moore | WR | 141.0 | |
| 6 | 4 | Cam Newton | QB | 21.0 | |
| 7 | 4 | Devin Singletary | RB | 112.0 | |
| 8 | 4 | Sterling Shepard | WR | 80.0 | |
| 9 | 4 | Mitch Trubisky | QB | 255.0 | |
| 10 | 4 | John Brown | WR | 141.0 | |
| 11 | 4 | Tyrell Williams | WR | 94.0 | |
| 12 | 4 | DeVante Parker | WR | 166.0 | |
| 13 | 4 | Ka'imi Fairbairn | K | 107.0 | |
| 14 | 4 | Patriots | DST | 244.0 |
Kept 2 of 4 · from 2 inferred · keepers not marked on the board
| round | pick | player | pos | fpts | |
|---|---|---|---|---|---|
| — | — | Christian McCaffrey | RB | — | keeper |
| — | — | DJ Moore | WR | — | keeper |
| 1 | 12 | — | |||
| 2 | 12 | — | |||
| 3 | 12 | Odell Beckham Jr. | WR | 64.0 | |
| 4 | 12 | Kyler Murray | QB | 470.4 | |
| 5 | 12 | Deebo Samuel | WR | 47.7 | |
| 6 | 12 | Michael Gallup | WR | 114.3 | |
| 7 | 12 | Jordan Howard | RB | 29.7 | |
| 8 | 12 | Latavius Murray | RB | 113.2 | |
| 9 | 12 | Daniel Jones | QB | 231.4 | |
| 10 | 12 | Jamison Crowder | WR | 115.8 | |
| 11 | 12 | Mecole Hardman | WR | 113.9 | |
| 12 | 12 | Darrell Henderson Jr. | RB | 114.3 | |
| 13 | 12 | Seahawks | DST | 93.0 | |
| 14 | 12 | Jason Myers | K | 121.0 |
Kept 0 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 8 | Christian McCaffrey | RB | |
| 2 | 22 | Kyler Murray | QB | |
| 3 | 36 | Amari Cooper | WR | |
| 4 | 50 | Gus Edwards | RB | |
| 5 | 64 | Mark Andrews | TE | |
| 6 | 78 | Jerry Jeudy | WR | |
| 7 | 92 | Rob Gronkowski | TE | |
| 8 | 106 | William Fuller | WR | |
| 9 | 120 | Curtis Samuel | WR | |
| 10 | 134 | Michael Gallup | WR | |
| 11 | 148 | Chuba Hubbard | RB | |
| 12 | 162 | Ryan Fitzpatrick | QB | |
| 13 | 176 | Los Angeles Chargers | DEF | |
| 14 | 190 | Mason Crosby | K |
| player | pos | role | |
|---|---|---|---|
| Derek Carr | QB | bench | |
| Amari Cooper | WR | bench | |
| William Fuller | WR | reserve | |
| Christian McCaffrey | RB | bench | |
| Curtis Samuel | WR | bench | |
| Christian Kirk | WR | bench | |
| Mark Andrews | TE | starter | |
| Michael Gallup | WR | starter | |
| Rob Gronkowski | TE | starter | |
| Kyler Murray | QB | starter | |
| Mason Crosby | K | starter | |
| Jerry Jeudy | WR | starter | |
| Chuba Hubbard | RB | starter | |
| Mark Ingram | RB | bench | |
| Los Angeles Chargers | DEF | starter |
Kept 1 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 7 | Christian McCaffrey | RB | keeper |
| 2 | 21 | Aaron Jones | RB | |
| 3 | 35 | Mark Andrews | TE | |
| 4 | 49 | Kyler Murray | QB | |
| 5 | 63 | Amari Cooper | WR | |
| 6 | 77 | Miles Sanders | RB | |
| 7 | 91 | Melvin Gordon | RB | |
| 8 | 105 | Tyler Lockett | WR | |
| 9 | 119 | T.J. Hockenson | TE | |
| 10 | 133 | Dawson Knox | TE | |
| 11 | 147 | Zach Ertz | TE | |
| 12 | 161 | Kenny Gainwell | RB | |
| 13 | 175 | Carolina Panthers | DEF | |
| 14 | 189 | Nick Folk | K |
| player | pos | role | |
|---|---|---|---|
| Amari Cooper | WR | starter | |
| Tyler Lockett | WR | bench | |
| Christian McCaffrey | RB | starter | keeper |
| Aaron Jones | RB | starter | |
| Mark Andrews | TE | starter | |
| T.J. Hockenson | TE | bench | |
| Kyler Murray | QB | reserve | |
| Miles Sanders | RB | starter | |
| Nick Folk | K | bench | |
| Kendall Hinton | WR | bench | |
| Christian Watson | WR | bench | |
| Brock Purdy | QB | starter | |
| Cameron Dicker | K | starter | |
| Carolina Panthers | DEF | bench | |
| Jacksonville Jaguars | DEF | starter |
Kept 1 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 14 | Christian McCaffrey | RB | keeper |
| 2 | 28 | Rhamondre Stevenson | RB | |
| 3 | 42 | Amari Cooper | WR | |
| 4 | 56 | Keenan Allen | WR | |
| 5 | 70 | Rachaad White | RB | |
| 6 | 84 | Jerry Jeudy | WR | |
| 7 | 98 | Kirk Cousins | QB | |
| 8 | 112 | Rashaad Penny | RB | |
| 9 | 126 | Dallas Goedert | TE | |
| 10 | 140 | Geno Smith | QB | |
| 11 | 154 | Rashod Bateman | WR | |
| 12 | 168 | Rashee Rice | WR | |
| 13 | 182 | Cincinnati Bengals | DEF | |
| 14 | 196 | Brandon Aubrey | K |
| player | pos | role | |
|---|---|---|---|
| Jonathan Mingo | WR | bench | |
| Jake Moody | K | starter | |
| Kirk Cousins | QB | reserve | |
| Geno Smith | QB | bench | |
| Keenan Allen | WR | starter | |
| Odell Beckham | WR | starter | |
| Amari Cooper | WR | starter | |
| Michael Thomas | WR | reserve | |
| Christian McCaffrey | RB | starter | keeper |
| Jerry Jeudy | WR | bench | |
| Zach Wilson | QB | starter | |
| Elijah Moore | WR | bench | |
| Rhamondre Stevenson | RB | bench | |
| Romeo Doubs | WR | bench | |
| Rachaad White | RB | starter | |
| Cleveland Browns | DEF | starter |
Kept 1 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 10 | Christian McCaffrey | RB | keeper |
| 2 | 24 | Malik Nabers | WR | |
| 3 | 38 | Stefon Diggs | WR | |
| 4 | 52 | Travis Kelce | TE | |
| 5 | 66 | David Montgomery | RB | |
| 6 | 80 | Dak Prescott | QB | |
| 7 | 94 | Diontae Johnson | WR | |
| 8 | 108 | Austin Ekeler | RB | |
| 9 | 122 | Curtis Samuel | WR | |
| 10 | 136 | Trevor Lawrence | QB | |
| 11 | 150 | Xavier Legette | WR | |
| 12 | 164 | Dalton Schultz | TE | |
| 13 | 178 | Detroit Lions | DEF | |
| 14 | 192 | Jake Bates | K |
| player | pos | role | |
|---|---|---|---|
| Cedric Tillman | WR | starter | |
| Jake Moody | K | starter | |
| Xavier Legette | WR | starter | |
| Malik Nabers | WR | starter | |
| Travis Kelce | TE | starter | |
| Derek Carr | QB | starter | |
| Stefon Diggs | WR | reserve | |
| Christian McCaffrey | RB | bench | keeper |
| Taysom Hill | TE | bench | |
| Austin Ekeler | RB | bench | |
| David Montgomery | RB | starter | |
| Trevor Lawrence | QB | bench | |
| Christian Watson | WR | bench | |
| DeMario Douglas | WR | bench | |
| Detroit Lions | DEF | starter |
Kept 3 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 6 | Malik Nabers | WR | keeper |
| 2 | 20 | Christian McCaffrey | RB | keeper |
| 3 | 34 | Kenneth Walker | RB | keeper |
| 4 | 48 | Chuba Hubbard | RB | |
| 5 | 62 | George Pickens | WR | |
| 6 | 76 | Zay Flowers | WR | |
| 7 | 90 | Chris Olave | WR | |
| 8 | 104 | Brian Robinson | RB | |
| 9 | 118 | Drake Maye | QB | |
| 11 | 146 | Trevor Lawrence | QB | |
| 12 | 160 | Joshua Palmer | WR | |
| 13 | 174 | Xavier Legette | WR | |
| 14 | 188 | Miami Dolphins | DEF | |
| 14 | 194 | Tyler Loop | K |
| player | pos | role | |
|---|---|---|---|
| Tre Tucker | WR | bench | |
| Drake Maye | QB | starter | |
| Malik Nabers | WR | reserve | keeper |
| Jalen Coker | WR | bench | |
| Christian McCaffrey | RB | starter | keeper |
| Eddy Pineiro | K | starter | |
| Rico Dowdle | RB | bench | |
| Trevor Lawrence | QB | bench | |
| Chuba Hubbard | RB | bench | |
| George Pickens | WR | starter | |
| Chris Olave | WR | starter | |
| Kenneth Walker | RB | starter | keeper |
| Tucker Kraft | TE | reserve | |
| Zay Flowers | WR | starter | |
| Detroit Lions | DEF | starter | |
| San Francisco 49ers | DEF | bench |
Kept 4 (up to 4)
| round | pick | player | pos | |
|---|---|---|---|---|
| 1 | 14 | Christian McCaffrey | RB | keeper |
| 2 | 28 | Kenneth Walker | RB | keeper |
| 3 | 42 | Malik Nabers | WR | keeper |
| 4 | 56 | George Pickens | WR | keeper |
| 5 | 70 | Justin Herbert | QB | |
| 6 | 84 | MarShawn Lloyd | RB | |
| 7 | 98 | Josh Jacobs | RB | |
| 8 | 112 | Josh Downs | WR | |
| 9 | 126 | Jalen Coker | WR | |
| 10 | 140 | Jakobi Meyers | WR | |
| 11 | 154 | Khalil Shakir | WR | |
| 12 | 168 | Daniel Jones | QB | |
| 13 | 182 | Green Bay Packers | DEF | |
| 14 | 196 | Eddy Pineiro | K |
| player | pos | role | |
|---|---|---|---|
| MarShawn Lloyd | RB | starter | |
| Malik Nabers | WR | starter | keeper |
| Jalen Coker | WR | bench | |
| Christian McCaffrey | RB | starter | keeper |
| Eddy Pineiro | K | starter | |
| Josh Jacobs | RB | bench | |
| Daniel Jones | QB | bench | |
| Jakobi Meyers | WR | bench | |
| Justin Herbert | QB | starter | |
| Khalil Shakir | WR | bench | |
| George Pickens | WR | starter | keeper |
| Kenneth Walker | RB | starter | keeper |
| Josh Downs | WR | bench | |
| Green Bay Packers | DEF | starter |